SENIOR GENTS COMPOUND 

Placing Surname F/Name Club Class

60 metres

50 metres

40 metres

30metres

Total

1 Verstegen Marcel MAC GMB 281 292 287 297 1157
2 Cornish Leigh MAC GMB 291 289 278 294 1152
3 Dalgarno Rick MAC MB 284 287 284 296 1151
4 Lee Bryce SA GMB 283 290 282 295 1150
5 Watson Tori MAC 1st 280 286 280 293 1139
6 McKay Sam MAC GMB 280 288 279 291 1138
7 McKrell Steve SA GMB 276 284 272 296 1128
8 Orr Brad YB MB 271 286 278 292 1127
9 Cherry Wayne SA MB 269 273 276 289 1107
10 Pye Norm WCA MB 276 276 275 279 1106
11 O'Brien Mark MAC 1st 277 281 268 268 1094
12 Hamer Roy YB MB 266 270 270 286 1092
13 Cottingham Paul BOF 1st 264 277 269 278 1088
14 Anderson Bruce SA 1st 262 276 270 274 1082
15 Cave Peter MAC 1st 263 273 256 278 1070
16 Drinkwater John SA 2nd 256 260 269 285 1070
17 Cave Brian TCAC 2nd 254 261 257 281 1053
18 Halley-Frame Robert SA 1st 262 264 266 260 1052
19 Robinson Michael MAC 2nd 245 270 266 270 1051
20 Mackay Roy SA 2nd 231 251 263 286 1031
21 Berry Robert WCA 2nd 249 265 243 273 1030
22 Driver Robert BOF 3rd 234 249 251 269 1003
23 Smalley Dale YB 3rd 258 249 229 247 983

SENIOR GENTS RECURVE 

1 Welsh Richard SETA MB 265 277 263 285 1090
2 Welsh Robert SETA MB 251 269 257 275 1052
3 Cleggett Phil MAC 1st 255 254 250 272 1031
4 Moore Gary KCB MB 247 250 255 260 1012
5 Sedgman Clem WCA 1st 229 257 251 270 1007
6 Rodoreda Shane YB 1st 234 251 240 250 975
7 Sell Phil KCB 1st 247 231 227 267 972
8 Sacco Frank MAC GMB 240 240 230 260 970
9 Sell Tim KCB 1st 235 231 242 261 969
10 Thomas Michael BHCA 1st 232 268 230 233 963
11 Bennett Peter TCAC 1st 240 215 229 263 947
12 Waller Lance SETA 3rd 171 220 214 240 845
13 Villiers Peter MAC 2nd 196 207 198 221 822

SENIOR LADIES COMPOUND 

Hockey Marissa NZ GMB 283 292 287 293 1155
1 Pye Rachel WCA GMB 273 279 285 293 1130
2 Rosenow Leanne ASA 1st 248 282 263 289 1082
3 Leviston Zoe MAC 2nd 232 256 254 277 1019
4 Wawrzycki Kris TCAC 2nd 253 261 238 245 997
5 Hamer Jo YB 3rd 208 246 228 264 946

SENIOR LADIES RECURVE 

1 Jordan Chris SCAC MB 243 247 245 267 1002

GENTS VETERAN  50-59 COMPOUND 

1 King Peter CB Vet50+ 280 282 282 293 1137
2 Williamson Alan UYA Vet50+ 268 284 276 289 1117
3 Grinstead Merv TCAC Vet50+ 260 264 282 274 1080
4 Koeppler Fred WCA Vet50+ 263 264 256 277 1060
5 Craig Noel UYA Vet50+ 250 266 260 283 1059

GENTS VETERAN  50-59 RECURVE

1 Williams Terry MAC Vet50+ 116 163 163 216 658

LADIES VETERAN  50-59 RECURVE

1 Elliott Sandra MAC Vet50+ 132 205 165 188 690

GENTS VETERAN  60+ COMPOUND

1 Devlin Doug ASA Vet60+ 271 277 275 287 1110
2 Matisorovic Michael SA Vet60+ 266 277 278 287 1108
3 Carter Alan UYA Vet60+ 272 279 263 284 1098
4 Miller Ken MAC Vet60+ 210 251 237 255 953

GENTS VETERAN  60+ RECURVE

1 Holland Ted CB Vet60+ 223 238 237 250 948
2 Lendrum Ray WCA Vet60+ 203 226 214 249 892
3 Basemore John WCA Vet60+ 215 218 214 241 888
4 McNaughton Kelvin BHCA Vet60+ 144 190 182 222 738

GENTS LONGBOW

1 Cummins Michael SA L/Bow 16 82 75 115 288

GENTS BAREBOW RECURVE

1

Kirkbride Greg BOF B/Bow 101 143 139 182 565
U/18 BOYS COMPOUND
Placing Surname F/ Name Club Class 60m  50m  40m  30m  Total
1 Logue Brett CBAC 286 288 285 295 1154
2 Clarke Daniel SA 272 286 285 291 1134
3 Hamond Matthew WCA 223 243 208 248 922
4 Seabrook Matt BHCA 182 217 178 196 773
U/18 BOYS RECURVE
1 Mauger Sam TCAC 152 201 192 212 757
U/18 GIRLS COMPOUND
1 Morgan Alyssa SA 273 286 276 287 1122
2 Lewis Michelle MAC 256 271 265 282 1074
U/16 BOYS COMPOUND
Placing Surname F/ Name Club 50m  40m 30m  20m Total
1 Cherry Dean SA 266 277 277 289 1109
2 McLean Luke MAC 275 274 271 277 1097
3 Amos Daniel GA 267 277 266 285 1095
4 Vaughan Nathan TCAC 231 268 259 266 1024
5 Seabrook Chris BHCA 251 244 237 262 994
6 Waltham Jack MAC 228 252 225 284 989
7 Priestley William MAC 212 234 213 256 915
8 Sinclair Jeremy MAC 191 192 186 228 797
9 Elsdon James SCAC 188 203 165 230 786
U/16 BOYS RECURVE
1 Downing Cam SETA 55 159 169 153 536
U/16 GIRLS COMPOUND
1 Adams Sarah UYA 185 232 243 265 925
2 Sherar Fiona BHCA 223 223 212 235 893
3 Jacobs Sara MAC 165 211 212 248 836
U/14 BOYS COMPOUND
Placing Surname F/Name Club 40m  30m  20m  Total
1 McLachlan Hamish MAC 281 289 293 863
2 McGrath Mathew MAC 272 281 293 846
3 Halley-Frame Michael SA 257 277 283 817
4 Manory Ashley UYA 240 263 270 773
5 Ellicott Jarrod MAC 236 247 284 767
6 Sheffield James MAC 194 247 270 711
7 McAllister Ryan TCAC 145 202 277 624
U/14 GIRLS RECURVE
1 Darvill Bodye SETA 177 222 256 655
U/12 BOYS COMPOUND
Placing Surname F/Name Club 30m  30m  30m  Total
1 Anderson Dean SA 280 288 278 846
2 Drinkwater Rowan SA 278 284 270 832
3 O'Bryan Patrick MAC 277 275 279 831
4 Costello Dane MAC 277 278 274 829
5 Hagen Mathew UYA 262 266 267 795
6 Proszynski Tad MAC 254 262 251 767
7 Adams Nathan UYA 248 249 240 737
8 Townsend Luke UYA 250 220 241 711
9 Kerr Damian MAC 223 243 228 694
10 Beeston Tim MAC 245 218 200 663
11 Lovegrove Daniel MAC 225 216 215 656
12 Weatherstone Callan BOF 199 202 185 586
U/12 BOYS BAREBOW COMPOUND
1 Thomkins Mark DVA B/Bow 105 135 126 366
U/12 BOYS RECURVE
1 Bennett James TCAC 210 190 183 583
U/12 GIRLS COMPOUND
1 Hamer Meg YB 262 266 259 787
U/12 GIRLS RECURVE -
1 Darvill Tanith SETA 128 153 91 372
U/10 BOYS RECURVE
Placing Surname F/Name Club 20m  20m  20m  Total
1 Bonnici Nicholas MAC 105 150 136 391
U/10 BOYS COMPOUND
1 Nicholson Jack MAC 275 274 274 823
2 Jacobs Adam MAC 211 202 244 657