| Placing | Surname | First Name | Club | Class | 60m | 50m | 40m | 30m | Total |
| 1 | Park | Jim | SA | GMB | 284 | 292 | 288 | 294 | 1158 |
| 2 | Verstegen | Marcel | MAC | GMB | 286 | 292 | 285 | 294 | 1157 |
| 3 | Lee | Bryce | SA | GMB | 285 | 288 | 286 | 294 | 1153 |
| 4 | Tumiati | Wally | MAC | GMB | 278 | 293 | 279 | 293 | 1143 |
| 5 | Roberts | Tim | WA | GMB | 279 | 284 | 278 | 291 | 1132 |
| 6 | McKay | Sam | MAC | GMB | 276 | 271 | 284 | 294 | 1125 |
| 7 | Morgan | Ray | DVA | GMB | 271 | 282 | 279 | 289 | 1121 |
| 8 | Cottingham | Paul | BOF | 1st | 274 | 276 | 277 | 291 | 1118 |
| 9 | Orr | Brad | YB | MB | 274 | 277 | 278 | 288 | 1117 |
| 10 | Miller | Rod | SCAC | GMB | 268 | 289 | 281 | 278 | 1116 |
| 11 | Cornish | Leigh | MAC | GMB | 279 | 268 | 279 | 283 | 1109 |
| 12 | Cave | Peter | MAC | MB | 267 | 280 | 272 | 280 | 1099 |
| 13 | Robinson | Michael | MAC | MB | 266 | 276 | 273 | 283 | 1098 |
| 14 | Dalgarno | Rick | MAC | MB | 272 | 269 | 267 | 285 | 1093 |
| 15 | Pye | Norm | WCA | GMB | 260 | 268 | 270 | 288 | 1086 |
| 16 | Alston | Jarrod | YVA | 1st | 263 | 274 | 263 | 283 | 1083 |
| 17 | Weston | Alan | WA | GMB | 257 | 280 | 258 | 273 | 1068 |
| 18 | Coghill | John | WA | 1st | 264 | 265 | 263 | 276 | 1068 |
| 19 | Howden | Nick | YB | 1st | 253 | 270 | 258 | 284 | 1065 |
| 20 | Mackay | Roy | SA | 1st | 261 | 271 | 249 | 275 | 1056 |
| 21 | Carter | Colin | YVA | 1st | 249 | 256 | 255 | 279 | 1039 |
| 22 | White | Simon | MAC | 2nd | 245 | 268 | 254 | 268 | 1035 |
| 23 | O'Brien | Mark | MAC | 1st | 249 | 263 | 228 | 275 | 1015 |
| 24 | Caldwell | Tom | YVA | 3rd | 248 | 253 | 241 | 268 | 1010 |
| 25 | Shurey | Dave | WCA | 2nd | 247 | 250 | 237 | 268 | 1002 |
| 26 | Hartung | Henning | MAC | 3rd | 217 | 238 | 234 | 245 | 934 |
| 27 | Perrin | Bruce | MAC | 3rd | 228 | 249 | 197 | 259 | 933 |
| 28 | Chappell | Colin | MAC | 3rd | 244 | 246 | 212 | 223 | 925 |
| 29 | Hamond | Matt | WCA | 2nd | 200 | 213 | 216 | 212 | 841 |
| 30 | Monahan | Mick | YVA | 3rd | 141 | 200 | 184 | 202 | 727 |
| 31 | O'Keefe | David | MAC | 3rd | 175 | 185 | 168 | 195 | 723 |
| 1 | Daly | Gary | WAC | Vet50+ | 256 | 277 | 265 | 279 | 1077 |
| 2 | Williamson | Alan | YVA | Vet50+ | 237 | 265 | 261 | 292 | 1055 |
| 3 | Craig | Noel | YVA | Vet50+ | 247 | 261 | 244 | 271 | 1023 |
| 4 | Koeppler | Fred | WCA | Vet50+ | 233 | 246 | 245 | 272 | 996 |
| 5 | Lovegrove | Tom | MAC | Vet50+ | 224 | 228 | 232 | 241 | 925 |
| 1 | King | Peter | CB | Vet60+ | 274 | 281 | 268 | 275 | 1098 |
| 2 | Devlin | Doug | ASA | Vet60+ | 259 | 266 | 275 | 281 | 1081 |
| 3 | Carter | Alan | YVA | Vet60+ | 256 | 259 | 263 | 288 | 1066 |
| 4 | Matisorovic | Michael | SA | Vet60+ | 238 | 258 | 262 | 274 | 1032 |
| 1 | Pye | Rachel | WCA | GMB | 265 | 282 | 271 | 279 | 1097 |
| 2 | Hardwick | Leeanne | GA | MB | 257 | 274 | 262 | 281 | 1074 |
| 3 | Whelan | Marg | WCA | MB | 262 | 265 | 259 | 272 | 1058 |
| 4 | Wawrzycki | Kris | TCAC | 2nd | 257 | 281 | 250 | 262 | 1050 |
| 5 | Hamer | Jo | YB | 3rd | 240 | 237 | 242 | 273 | 992 |
| 6 | Carter | Diane | YVA | 2nd | 214 | 248 | 241 | 257 | 960 |
| 7 | Leviston | Zoe | MAC | 1st | 218 | 227 | 244 | 270 | 959 |
| 8 | Hansen | Vicki | MAC | 3rd | 203 | 235 | 252 | 265 | 955 |
| 9 | Townsend | Christine | YVA | 2nd | 207 | 234 | 229 | 267 | 937 |
| 10 | Lewis | Michelle | MAC | MB | 237 | 254 | 0 | 0 | 491 |
| 1 | Jordan | Chris | SCAC | MB | 226 | 256 | 247 | 263 | 992 |
| 2 | Logan | Faye | BHCA | 1st | 217 | 229 | 215 | 251 | 912 |
| 3 | Elliott | Sandra | MAC | 1st | 224 | 226 | 206 | 239 | 895 |
| 4 | Homer | Chris | MAC | 2nd | 129 | 195 | 207 | 238 | 769 |
| 5 | Mills | Jenni | YVA | 3rd | 99 | 134 | 119 | 140 | 492 |
SENIOR LADIES RECURVE BARE BOW
| 1 | Scott | Trudy | MAC | B/Bow | 46 | 96 | 68 | 173 | 383 |
| 1 | Hofler | Kurt | BOF | B/Bow | 129 | 161 | 130 | 148 | 568 |
| 1 | Welsh | Richard | SETA | GMB | 258 | 266 | 264 | 273 | 1061 |
| 2 | Welsh | Robert | SETA | MB | 256 | 249 | 250 | 275 | 1030 |
| 3 | Jeffers | John | BHCA | 1st | 238 | 254 | 260 | 273 | 1025 |
| 4 | Rodoreda | Shane | YB | MB | 235 | 248 | 241 | 260 | 984 |
| 5 | Cleggett | Phil | MAC | 1st | 242 | 250 | 239 | 245 | 976 |
| 6 | Goss | Jason | DVA | 1st | 229 | 233 | 230 | 268 | 960 |
| 7 | Villiers | Peter | MAC | 1st | 220 | 238 | 232 | 247 | 937 |
| 8 | Moore | Gary | KCB | MB | 212 | 236 | 215 | 258 | 921 |
| 9 | Turner | Neil | DVA | 3rd | 219 | 232 | 211 | 233 | 895 |
| 10 | McConnell | Noel | SCAC | 3rd | 181 | 209 | 186 | 239 | 815 |
| 11 | McBain | John | WCA | 3rd | 139 | 204 | 146 | 200 | 689 |
| 12 | Barfoot | Chris | TCAC | 3rd | 123 | 154 | 155 | 209 | 641 |
| 13 | Healy | Anthony | MAC | 3rd | 156 | 128 | 136 | 186 | 606 |
| 14 | Richards | Steve | YB | 3rd | 89 | 154 | 111 | 159 | 513 |
| 1 | Williams | Terry | MAC | Vet50+ | 11 | 87 | 133 | 156 | 387 |
| 1 | Holland | Ted | CB | Vet60+ | 215 | 229 | 230 | 254 | 928 |
| 2 | Lendrum | Ray | WCA | Vet60+ | 215 | 206 | 206 | 219 | 846 |
| 3 | Basemore | John | WCA | Vet60+ | 185 | 224 | 188 | 231 | 828 |
| 1 | Simmonds | Ian | YVA | 76 | 134 | 151 | 154 | 515 | |
| 2 | Williams | Graham | WCA | 82 | 137 | 95 | 179 | 493 | |
| 3 | Cummins | Michael | SA | 38 | 106 | 50 | 107 | 301 |
| Placing | Surname | First Name | Club | 60m | 50m | 40m | 30m | Total |
| 1 | Rodwell | Richard | WCA | 193 | 227 | 217 | 248 | 885 |
| 2 | Gordon | Damian | MAC | 173 | 203 | 190 | 219 | 785 |
| 3 | Sinclair | Jeremy | MAC | 94 | 171 | 132 | 160 | 557 |
|
1 |
Morgan | Alyssa | SA | 257 | 266 | 255 | 258 | 1036 |
UNDER 18 BOYS - COMPOUND
|
1 |
Gregson | Anthony | MAC | 219 | 233 | 227 | 195 | 874 |
| Placing | Surname | First Name | Club | 50m | 40m | 30m | 20m | Total |
| 1 | Amos | Daniel | GA | 264 | 268 | 265 | 281 | 1078 |
| 2 | Waltham | Jack | MAC | 243 | 264 | 266 | 284 | 1057 |
| 3 | McLachlan | Hamish | MAC | 248 | 265 | 260 | 268 | 1041 |
| 4 | McLean | Luke | MAC | 227 | 261 | 258 | 276 | 1022 |
| 5 | O'Keefe | Alexander | MAC | 228 | 243 | 255 | 264 | 990 |
| 6 | Priestley | William | MAC | 189 | 172 | 181 | 205 | 747 |
| 7 | Barber | Stephen | WAC | 163 | 170 | 167 | 222 | 722 |
| 8 | Edwards | Shannon | WCA | 102 | 175 | 179 | 263 | 719 |
|
26 |
Seufert | Blake | MAC | 185 | 202 | 215 | 272 | 874 |
|
1 |
Dournova | Maria | MAC | 153 | 177 | 183 | 207 | 720 |
| Placing | Surname | First Name | Club | 40m | 30m | 25m | 20m | Total |
| 1 | Devlin | Ben | ASA | 272 | 287 | 271 | 285 | 1115 |
| 2 | McGrath | Mathew | MAC | 268 | 282 | 264 | 285 | 1099 |
| 3 | Ellicott | Jarrod | MAC | 264 | 271 | 265 | 283 | 1083 |
| 4 | O'Bryan | Patrick | MAC | 256 | 276 | 258 | 271 | 1061 |
| 5 | Anderson | Dean | SA | 235 | 260 | 230 | 255 | 980 |
| 6 | Costello | Dane | MAC | 225 | 237 | 222 | 246 | 930 |
| 7 | Prpic-Davey | Edmund | MAC | 211 | 230 | 157 | 190 | 788 |
|
1 |
Drummond | Lachlan | YB | 215 | 201 | 222 | 244 | 882 |
|
1 |
Shurey | Melissa | WCA | 187 | 215 | 219 | 229 | 850 |
|
2 |
Lewis | Natalie | MAC | 211 | 150 | 0 | 0 | 361 |
UNDER 14 BOYS - RECURVE BARE BOW
|
2 |
Poynton | Nick | MAC | 105 | 160 | 137 | 161 | 563 |
| Placing | Surname | First Name | Club | 40m | 35m | 25m | 20m | Total |
|
1 |
Mills | Thomas | YVA | 14 | 42 | 80 | 125 | 261 |
| 1 | Donald | Graeme | MAC | 255 | 243 | 259 | 273 | 1030 |
| 2 | Lovegrove | Daniel | MAC | 253 | 251 | 242 | 277 | 1023 |
| 3 | Mullenger | Mathew | WAC | 238 | 236 | 248 | 260 | 982 |
| 4 | Jacobs | Adam | MAC | 206 | 201 | 215 | 244 | 866 |
| 5 | Townsend | Luke | YVA | 186 | 193 | 183 | 239 | 801 |
| 6 | Briggs | Will | MAC | 175 | 158 | 201 | 217 | 751 |
|
1 |
Hamer | Meg | YB | 215 | 235 | 245 | 257 | 952 |
|
2 |
Caldwell | Kristen | YVA | 218 | 201 | 193 | 246 | 858 |
|
1 |
Richards | Orien | YB | 77 | 107 | 138 | 206 | 528 |
| Placing | Surname | First Name | Club | 20m | 20m | 20m | Total |
| 1 | Fyfe | Geoffrey | MAC | 251 | 259 | 241 | 751 | |
| 1 | Carter | Richard | YVA | 196 | 217 | 206 | 619 |
|
1 |
Drury | Peta | MAC | 149 | 178 | 173 | 500 |
|
1 |
Rodwell | Nicholas | WCA | 212 | 225 | 234 | 671 |
|
2 |
VanderVelden | Nathan | TCAC | 183 | 173 | 170 | 526 |
|
3 |
Barfoot | Alexander | TCAC | 162 | 149 | 119 | 430 |