SENIOR GENTS RECURVE                  
                               
Place Name Club Class

90

70

50

30 Total Overall Class-Place
  Andrew LINDSAY ACT GMB 292 305 304 338 1239    
        291 328 319 342 1280 2519  
  Michael FISHER ACT GMB 266 303 311 339 1219    
        281 309 315 342 1247 2466  
1 Campbell HODGSON GA GMB 280 306 293 319 1198    
        289 310 296 335 1230 2428 GMB-1st
2 Richard WELSH SETA GMB 276 296 300 338 1210    
        277 313 301 326 1217 2427 GMB-2nd
3 John JEFFERS BHCA 1st 259 271 288 321 1139    
        259 283 285 317 1144 2283 1st Class-1st
4 Robert WELSH SETA MB 256 281 282 319 1138    
        223 284 279 325 1111 2249 MB-1st
5 Shane RODOREDA YB MB 242 275 292 323 1132    
        230 279 274 328 1111 2243 MB-2nd
6 Jason GOSS DVA 3rd 195 204 259 314 972    
        220 277 252 319 1068 2040 3rd Class-1st
7 Kevin CHAMBERLAIN KCB 2nd 193 236 252 307 988    
        167 266 228 308 969 1957 2nd Class-1st
8 Gary MOORE KCB MB 162 237 258 313 970    
        233 202 221 283 939 1909 MB-3rd
9 Brian PHELAN MAC MB 244 278 276 320 1118    
        DNS DNS DNS DNS   1118  
10 Steve RICHARDS  YB 3rd 116 115 134 183 548    
        87 143 111 221 562 1110 3rd Class-2nd
11 Phil CLEGGETT MAC 1st DNS DNS DNS DNS      
        214 233 277 313 1037 1037 1st Class-2nd
SENIOR LADIES RECURVE                  
                               
 Place Name Club Class 70 60 50 30 Total Overall Class-Place
  Eliza MATTHEWS ACT GMB 297 300 308 331 1236    
        296 309 309 330 1244 2480  
1 Chris JORDAN SCAC MB 257 279 274 311 1121    
        252 290 262 301 1105 2226 MB-1st
  Frances ATKINS ACT 2nd 225 198 184 289 896    
        224 243 216 283 966 1862  
2 Sandra ELLIOTT MAC 1st 195 223 205 244 867    
        227 266 200 286 979 1846 1st Class-1st
3 Tracy RICCHINI YB 3rd 207 213 180 277 877    
        178 203 210 269 860 1737 3rd Class-1st
  Mandy McARDLE W. Aust GMB 264 285 283 318 1150    
        284 280 DNS DNS 564 1714  
SENIOR GENTS COMPOUND                  
                             
  Name Club Class 90 70 50 30 Total Overall Class-Place
  Clint FREEMAN TAS GMB 324 335 332 354 1345    
        326 339 336 357 1358 2703  
1 Marcel VERSTEGEN MAC GMB 314 336 329 352 1331    
        329 340 331 354 1354 2685 GMB-1st
  Phillip TREMELLING ACT GMB 316 333 337 352 1338   53 X's
        326 335 324 352 1337 2675  
2 Bryce LEE SA GMB 318 326 331 350 1325   51 X's
        323 333 338 356 1350 2675 GMB-2nd
3 Jim PARK SA GMB 314 333 332 355 1334    
        310 338 322 352 1322 2656 GMB-3rd
4 Leigh CORNISH MAC GMB 313 324 328 346 1311    
        322 336 330 353 1341 2652  
  Barry ANDERSON ACT GMB 308 323 328 348 1307    
        315 327 326 351 1319 2626  
5 Johannes VAN DEN HEUVEL WA GMB 292 328 337 350 1307    
        311 325 327 352 1315 2622  
6 Rod MILLER SCAC GMB 300 316 315 349 1280    
        313 327 323 347 1310 2590  
7 Alan WESTON WA GMB 294 327 320 349 1290    
        294 327 319 344 1284 2574  
8 David ANEAR DVA GMB 299 307 304 341 1251    
        308 330 324 348 1310 2561  
9 Brad ORR YB MB 291 321 316 343 1271    
        296 306 318 338 1258 2529 MB-1st
10 Trevor WESTON WA GMB 304 304 300 332 1240    
        294 321 317 342 1274 2514  
11 Peter CAVE MAC MB 258 314 321 342 1235    
        296 314 318 345 1273 2508 MB-2nd
12 Tim ROBERTS WA GMB 295 314 304 339 1252    
        280 308 317 345 1250 2502  
13 Michael ROBINSON MAC 1st 284 312 310 335 1241    
        280 319 309 347 1255 2496 1st Class-1st
14 Jarrad ALSTON YVA 1st 278 307 311 335 1231    
        291 319 308 340 1258 2489 1st Class-2nd
15 Norm PYE WCA GMB 268 315 300 340 1223    
        286 319 312 338 1255 2478  
16 Colin CARTER YVA 2nd 296 306 304 331 1237    
        285 318 309 328 1240 2477 2nd Class-1st
  Keegan MATTHEWS ACT GMB 268 295 300 328 1191    
        285 325 326 341 1277 2468  
17 Steve McKRELL SA GMB 267 300 303 334 1204    
        283 317 306 338 1244 2448  
18 Nick HOWDEN YB 1st 267 319 303 340 1229    
        280 305 288 337 1210 2439 1st Class-3rd
  Peter WOODHALL ACT 1st 276 293 298 338 1205    
        279 304 311 339 1233 2438  
19 Sean RIDING TCAG 3rd 265 289 288 325 1167    
        271 307 307 333 1218 2385 3rd Class-1st
20 Tori WATSON MAC GMB 261 105 DNS DNS 366    
        302 327 323 354 1306 1672  
21 Greg LANDER DVA 1st 228 279 272 320 1099    

 

 

 

 

DNS

DNS

DNS

DNS

 

1099

 

SENIOR LADIES COMPOUND

                 
                      
  Name Club Class 70 60 50 30 Total Overall Class-Place
1 Rachel PYE WCA GMB 317 324 311 341 1293    
        321 331 320 344 1316 2609 GMB-1st
2 Marg WHELAN WCA MB 313 312 303 344 1272    
        315 319 307 329 1270 2542 MB-1st
  Mary CHIDLOW W/Aust GMB 298 319 295 333 1245    
        313 312 292 342 1259 2504  
3 Kellie WESTON WA MB 292 303 303 333 1231    
        304 314 297 346 1261 2492 MB-2nd
4 Kris WAWRZYCKI TCAG 2nd 297 301 294 328 1220    
        260 304 277 300 1141 2361 2nd Class-1st
  Bronwyn MATTHEWS ACT GMB 286 299 279 314 1178    
        286 301 252 316 1155 2333  
5 Jo HAMER YB 3rd 277 281 282 314 1154    
        263 290 264 322 1139 2293 3rd Class-1st
6 Leanne HARDWICK GA MB 283 298 261 279 1121    
        246 303 265 301 1115 2236 MB-3rd
7 Christine TOWNSEND YVA 3rd 264 298 271 311 1144    
        260 286 228 314 1088 2232 3rd Class-2nd
8 Diane CARTER YVA 3rd 266 275 208 308 1057    
        270 296 251 305 1122 2179 3rd Class-3rd
9 Joanna JAMES WA 3rd 213 264 215 300 992    
        272 282 221 268 1043 2035  
10 Marilyn TAYLOR DVA MB 293 302 282 310 1187    
        DNS DNS DNS DNS   1187  
U-18 BOYS RECURVE              
                   
  Name Club 90 70 50 30 Total Overall
  Marios SAVVIDES ACT 231 250 274 315 1070  
      259 252 244 322 1077 2147
1 Richard RODWELL WCA 193 216 260 323 992  
      230 258 239 316 1043 2035
2 Alex RODWELL WCA 149 241 243 309 942  
      201 260 264 327 1052 1994
U-18 GIRLS COMPOUND              
                         
  Name Club 70 60 50 30 Total Overall
1 Alyssa MORGAN SA 283 300 290 339 1212  
      292 307 310 338 1247 2459
U-16 BOYS COMPOUND              
                           
  Name Club 70 60 50 30 Total Overall
1 Daniel AMOS GA 298 311 313 328 1250  
      306 323 311 336 1276 2526
2 Luke McLEAN MAC 292 319 291 327 1229  
      318 314 291 320 1243 2472
  Lindsay HOCKING BHCA 283 276 297 324 1180  
U-16 GIRLS COMPOUND              
                           
  Name Club 60 50 40 30 Total Overall
1 Sarah ADAMS YVA 283 288 255 303 1129  
      263 259 281 299 1102 2231
                 
U-14 BOYS RECURVE              
                           
  Name Club 60 50 40 30 Total Overall
1 Lachlan DRUMMOND YB 237 277 256 290 1060  
      227 269 275 303 1074 2134
2 James BENNETT TCAG 93 89 171 236 589  
      164 139 227 249 779 1368
                 
U-14 BOYS COMPOUND              
                         
  Name Club 55 45 35 25 Total Overall
1 Ben DEVLIN ASA 309 306 318 334 1267  
      326 336 322 341 1325 2592
2 Dean ANDERSON SA 281 294 290 315 1180  
      300 310 300 309 1219 2399
3 Patrick O'BRYAN MAC 268 288 292 326 1174  
      292 299 294 325 1210 2384
4 Eamon HALE YB 213 218 228 295 954  
      219 249 264 301 1033 1987
5 Vaughan ROGERS YB 160 194 198 245 797  
      201 221 183 219 824 1621
  Jarrod ELLICOTT MAC DNS DNS DNS DNS    
      DNS DNS DNS DNS    
U-14 GIRLS RECURVE              
                         
  Name Club 40 35 30 25 Total Overall
1 Audra JONES YB 98 76 104 180 458  
      56 124 72 163 415 873
U-12 BOYS RECURVE              
                           
  Name Club 40 35 30 25 Total Overall
1 Orien RICHARDS  YB 112 150 94 127 483  
      100 102 107 129 438 921
2 Alex SMITH GA 47 141 90 107 385  
      117 119 105 148 489 874
                 
U-12 BOYS COMPOUND              
                           
  Name Club 40 35 30 25 Total Overall
1 Nathan ADAMS YVA 317 328 297 311 1253  
      319 324 312 329 1284 2537
2 Graeme DONALD MAC 317 314 292 328 1251  
      314 320 298 320 1252 2503
3 Daniel LOVEGROVE MAC 296 306 304 319 1225  
      298 329 311 320 1258 2483
4 Mathew  MULLENGER WAC 236 268 241 293 1038  
      292 285 246 270 1093 2131
5 Luke TOWNSEND YVA 282 294 258 245 1079  
      231 250 249 261 991 2070
6 Adam JACOBS MAC 220 272 250 261 1003  
      243 252 204 279 978 1981
                 
U-12 GIRLS COMPOUND              
                           
  Name Club 40 35 30 25 Total Overall
1 Meg HAMER  YB 278 293 252 305 1128  
      288 281 269 272 1110 2238
U-12 BOYS LONGBOW              
                         
  Name Club 40 35 30 25 Total Overall
1 Thomas MILLS YVA 5 48 40 54 147  
      21 61 26 49 157 304
U-10 BOYS COMPOUND              
                           
  Name Club 25 20 15   Total Overall
1 Richard CARTER YVA 259 257 272   788  
      201 240 242   683 1471
                 
U-10 GIRLS COMPOUND              
                           
  Name Club 25 20 15   Total Overall
1 Megan REID SA 191 226 250   667  
      206 219 252   677 1344
                 
U-10 BOYS RECURVE              
                           
  Name Club 25 20 15   Total Overall
1 Nicholas RODWELL WCA 221 236 251   708  
      214 246 254   714 1422
2 Alexander BARFOOT TCAG 156 182 222   560  
      131 169 184   484 1044
3 Nathan VAN DER VELDEN TCAG 162 161 202   525  
      124 150 182   456 981
50 - 59 GENTS COMPOUND                  
                               
  Name Club Class 70 60 50 30 Total    
1 Merv GRINSTEAD TCAG   289 316 310 329 1244    
2 Fred KOEPPLER WCA   294 308 279 317 1198    
3 Noel CRAIG YVA   277 302 273 329 1181   144 hits
4 Alfred VELLA WCA   295 315 248 323 1181   141 hits
  Roger MATTHEWS ACT   DNS DNS DNS DNS      
SENIOR GENTS LONGBOW                  
                       
  Name Club Class 60 50 40 30 Total Overall  
1 Ian SIMMONDS YVA   148 183 146 179 656    
        172 174 166 226 738 1394  
2 Phil DUDLEY SA   76 177 165 163 581    
        169 145 144 185 643 1224  
3 Peter BENNETT TCAG   57 95 66 121 339    
        79 126 114 176 495 834  
4 Michael CUMMINS SA   64 100 95 136 395    
        43 95 53 110 301 696  
5 Graham WILLIAMS WCA   DNS DNS DNS DNS      
        102 128 162 220 612 612  
50 - 59 LADIES COMPOUND                  
                               
  Name Club Class 60 50 40 30 Total    
1 Faye WATERMAN DVA   295 312 299 326 1232    
2 Joy CRAIG YVA   285 304 288 316 1193    
                     
60+ GENTS COMPOUND                  
                     
  Name Club Class 60 50 40 30 Total    
1 Peter KING CB   335 342 344 349 1370    
2 Doug DEVLIN ASA   320 336 328 345 1329    
3 Alan CARTER YVA   323 339 320 339 1321    
4 Michael MATISOROVIC SA   316 325 313 334 1288    
  Ray MORGAN NSW   296 309 291 300 1196    
60+ GENTS RECURVE                  
                              
  Name Club Class 60 50 40 30 Total    
1 Ted HOLLAND CB   249 304 261 303 1117    
2 Ray LENDRUM WCA   276 275 243 288 1082    
3 John BASEMORE WCA   241 278 238 292 1049    
60+ GENTS BAREBOW RECURVE                  
                              
  Name Club Class 60 50 40 30 Total  

1 Alan TARRANT CB   166 214 206 273 859    
SENIOR GENTS XBOW              
                           
  Name Club 65 50 35   Total Overall
1 Ray MORGAN DVA 219 261 242   722  
      243 260 257   760 1482