| Placing | Surname | First Name | Club | Class | 60m | 50m | 40m | 30m | Total |
| 1 | Lee | Bryce | SA | GMB | 283 | 286 | 288 | 295 | 1152 |
| 2 | Park | Jim | SA | GMB | 280 | 281 | 283 | 293 | 1137 |
| 3 | Watson | Tori | MAC | GMB | 280 | 282 | 282 | 290 | 1134 |
| 4 | Verstegen | Marcel | MAC | GMB | 249 | 282 | 278 | 296 | 1105 |
| 5 | Pye | Norm | WCA | MB | 265 | 275 | 275 | 290 | 1105 |
| 6 | McKay | Sam | MAC | GMB | 261 | 277 | 272 | 291 | 1101 |
| 7 | Alston | Jarrod | YVA | 1st | 258 | 275 | 273 | 287 | 1093 |
| 8 | Miller | Rod | SCAC | GMB | 255 | 274 | 274 | 286 | 1089 |
| 9 | Cottier | Kevin | MAC | MB | 262 | 268 | 272 | 284 | 1086 |
| 10 | Cherry | Wayne | SA | MB | 259 | 270 | 268 | 285 | 1082 |
| 11 | Anear | Marcus | DVA | 1st | 254 | 275 | 262 | 289 | 1080 |
| 12 | Dalgarno | Rick | MAC | MB | 262 | 272 | 270 | 272 | 1076 |
| 13 | Morgan | Ray | DVA | GMB | 267 | 273 | 251 | 283 | 1074 |
| 14 | Carter | Colin | YVA | 1st | 257 | 265 | 263 | 286 | 1071 |
| 15 | Phelan | Mark | SA | 1st | 247 | 267 | 274 | 278 | 1066 |
| 16 | Dennis | Tony | DVA | 1st | 253 | 257 | 264 | 284 | 1058 |
| 17 | Cave | Peter | MAC | GMB | 269 | 257 | 263 | 268 | 1057 |
| 18 | Caldwell | Tom | YVA | 2nd | 256 | 266 | 257 | 275 | 1054 |
| 19 | White | Simon | MAC | 2nd | 251 | 254 | 262 | 280 | 1047 |
| 20 | Curtis | Neil | MAC | 2nd | 267 | 270 | 231 | 275 | 1043 |
| 21 | Tyson | Craig | MAC | GMB | 250 | 252 | 253 | 282 | 1037 |
| 22 | Lloyd | Chris | WA | 2nd | 251 | 257 | 252 | 271 | 1031 |
| 23 | Orr | Brad | YB | MB | 254 | 255 | 249 | 272 | 1030 |
| 24 | Riding | Sean | TCAG | 2nd | 248 | 267 | 241 | 270 | 1026 |
| 25 | Reid | Peter | SA | 2nd | 247 | 267 | 238 | 267 | 1019 |
| 26 | Shurey | Dave | WCA | 1st | 245 | 240 | 246 | 273 | 1004 |
| 27 | Halley-Frame | Robert | SA | 1st | 235 | 242 | 243 | 273 | 993 |
| 28 | Cusak | Lisa | DVA | 2nd | 237 | 243 | 242 | 269 | 991 |
| 29 | Krejic | Darko | WCA | 3rd | 215 | 249 | 251 | 261 | 976 |
| 30 | Hartung | Henning | MAC | 2nd | 239 | 235 | 220 | 273 | 967 |
| 31 | Stephenson | Trevor | BOF | 3rd | 225 | 241 | 228 | 270 | 964 |
| 32 | Radicic | Zoran | YB | 3rd | 226 | 241 | 227 | 259 | 953 |
| 33 | Pedersen | Kris | MAC | 3rd | 215 | 232 | 232 | 254 | 933 |
| 34 | Sturt | Steve | WA | 3rd | 194 | 255 | 221 | 256 | 926 |
| 35 | Thomas | Peter | MAC | 3rd | 203 | 205 | 218 | 228 | 854 |
| 36 | Crowther | Gareth | MAC | 1st | 245 | 243 | 0 | 0 | 488 |
GENTS VETERAN 50 - 59 COMPOUND
| 1 | Williamson | Alan | YVA | Vet50+ | 251 | 261 | 278 | 286 | 1076 |
| 2 | McKrell | Steve | SA | Vet50+ | 244 | 260 | 265 | 277 | 1046 |
| 3 | Cottingham | Paul | BOF | Vet50+ | 237 | 267 | 259 | 264 | 1027 |
| 4 | Koeppler | Fred | WCA | Vet50+ | 240 | 263 | 242 | 258 | 1003 |
| 5 | Whelan | Marg | WCA | Vet50+ | 235 | 248 | 250 | 267 | 1000 |
| 6 | Poynton | Allan | MAC | Vet50+ | 222 | 244 | 222 | 243 | 931 |
| 7 | Reid | David | YB | Vet50+ | 220 | 220 | 183 | 248 | 871 |
| 8 | Lovegrove | Tom | MAC | Vet50+ | 230 | 208 | 203 | 203 | 844 |
| 9 | Steele | John | SA | Vet50+ | 160 | 182 | 152 | 197 | 691 |
| 1 | King | Peter | CB | Vet60+ | 258 | 273 | 279 | 290 | 1100 |
| 2 | Devlin | Doug | ASA | Vet60+ | 262 | 262 | 266 | 282 | 1072 |
| 3 | Carter | Alan | YVA | Vet60+ | 252 | 253 | 249 | 279 | 1033 |
| 4 | Grinstead | Merv | TCAG | Vet60+ | 235 | 261 | 254 | 266 | 1016 |
| 5 | Vella | Alfred | WCA | Vet60+ | 229 | 257 | 260 | 270 | 1016 |
| 6 | Perez | Jose | MAC | Vet60+ | 249 | 229 | 251 | 266 | 995 |
| 7 | Matisorovic | Michael | SA | Vet60+ | 248 | 208 | 243 | 278 | 977 |
| 1 | Britton | John | MAC | Vet60+ | 229 | 228 | 215 | 240 | 912 |
| 2 | Bence | Ashley | TCAG | Vet60+ | 113 | 161 | 139 | 213 | 626 |
| 1 | Anear | Erica | DVA | GMB | 257 | 264 | 259 | 286 | 1066 |
| 2 | Pye | Rachel | WCA | GMB | 259 | 258 | 252 | 288 | 1057 |
| 3 | Hardwick | Leeanne | GA | MB | 263 | 266 | 251 | 274 | 1054 |
| 4 | Rosenow | Leanne | ASA | MB | 252 | 260 | 257 | 283 | 1052 |
| 5 | Leviston | Zoe | SA | MB | 245 | 244 | 247 | 275 | 1011 |
| 6 | Cusak | Lisa | DVA | 2nd | 237 | 243 | 242 | 269 | 991 |
| 7 | Hamer | Jo | YB | 1st | 223 | 236 | 255 | 271 | 985 |
| 8 | Coutts | Annette | MAC | 1st | 244 | 237 | 237 | 260 | 978 |
| 9 | Carter | Diane | YVA | 2nd | 210 | 227 | 237 | 258 | 932 |
| 10 | Brown | Karen | YB | 2nd | 224 | 221 | 197 | 250 | 892 |
| 11 | Carter | Helen | YVA | 3rd | 176 | 213 | 245 | 254 | 888 |
| 12 | Ridgeway | Denise | BOF | 3rd | 213 | 220 | 208 | 241 | 882 |
| 13 | Grassham | Roslyn | MAC | 3rd | 187 | 200 | 203 | 215 | 805 |
| 14 | Baddington | Fiona | MAC | 3rd | 51 | 41 | 9 | 0 | 101 |
|
1 |
Steuart | Serena | MAC | Vet60+ | 236 | 248 | 246 | 265 | 995 |
|
1 |
Whelan | Marg | WCA | Vet50+ | 235 | 248 | 250 | 267 | 1000 |
| 1 | Welsh | Robert | SETA | MB | 256 | 251 | 248 | 267 | 1022 |
| 2 | McConnell | Noel | SCAC | 1st | 242 | 253 | 234 | 259 | 988 |
| 3 | Goss | Jason | DVA | 1st | 234 | 241 | 238 | 271 | 984 |
| 4 | Jeffers | John | BHCA | 1st | 229 | 239 | 244 | 262 | 974 |
| 5 | Sell | Phil | KCB | 1st | 227 | 238 | 240 | 261 | 966 |
| 6 | Birnie | Stuart | SA | 3rd | 231 | 219 | 238 | 256 | 944 |
| 7 | Turner | Neil | DVA | 2nd | 204 | 245 | 220 | 261 | 930 |
| 8 | Waller | Lance | SETA | 2nd | 199 | 211 | 225 | 260 | 895 |
| 9 | Drummond | Norm | YB | 3rd | 207 | 208 | 195 | 228 | 838 |
| 10 | McBain | John * | WCA | 3rd | 176 | 200 | 179 | 225 | 780 |
| 11 | Hanley | Mick | TCAG | 3rd | 170 | 194 | 179 | 171 | 714 |
| 12 | Wood | Ian | SETA | 3rd | 123 | 188 | 188 | 212 | 711 |
| 13 | Richards | Steve | YB | 3rd | 160 | 165 | 163 | 221 | 709 |
| 14 | Barber | Luke | WAC | 3rd | 105 | 132 | 104 | 184 | 525 |
| 15 | Healy | Anthony | MAC | 3rd | 65 | 98 | 125 | 158 | 446 |
| 1 | Elliott | Sandra | MAC | 1st | 227 | 232 | 230 | 254 | 943 |
| 2 | Jordan | Chris | SCAC | MB | 230 | 221 | 208 | 256 | 915 |
| 3 | Logan | Faye | BHCA | 1st | 219 | 211 | 196 | 251 | 877 |
| 4 | Homer | Chris | MAC | 1st | 199 | 218 | 207 | 230 | 854 |
SENIOR LADIES RECURVE BARE BOW
|
1 |
Scott | Trudy | MAC | B/Bow | 175 | 196 | 188 | 256 | 815 |
SENIOR GENTS VETERAN 50-59 RECURVE BARE BOW
|
1 |
Lowe | Peter | BOF | RecB/B | 210 | 197 | 204 | 237 | 848 |
| 1 | Clarke | Russell | TCAG | S/G | B/Bow | 235 | 244 | 235 | 268 | 982 |
| 2 | Hofler | Kurt | BOF | S/G | B/Bow | 176 | 197 | 145 | 213 | 731 |
| 1 | Holland | Ted | CB | S/G | Vet60+ | 190 | 223 | 191 | 235 | 839 |
| 2 | Basemore | John | WCA | S/G | Vet60+ | 149 | 175 | 167 | 218 | 709 |
| 1 | Phelan | Jeffrey | SA | L/Bow | 91 | 125 | 79 | 168 | 463 |
| 2 | Bennett | Peter | TCAG | L/Bow | 90 | 101 | 102 | 187 | 480 |
| 3 | Morton | Guy | TCAG | L/Bow | 150 | 175 | 162 | 187 | 674 |
|
1 |
Cummins | Michael | SA | L/Bow | 67 | 73 | 62 | 161 | 363 |
| Placing | Surname | First Name | Club | 60m | 50m | 40m | 30m | Total |
| 1 | Rodwell | Richard | WCA | 186 | 234 | 189 | 263 | 872 |
| 2 | Seufert | Blake | MAC | 181 | 152 | 182 | 216 | 731 |
UNDER 18 BOYS - COMPOUND
| 1 | Priestley | William | MAC | 149 | 209 | 174 | 218 | 750 |
| 2 | Laing | Daniel | MAC | 148 | 183 | 127 | 204 | 662 |
| 3 | Barber | Stephen | WAC | 153 | 184 | 153 | 172 | 662 |
| Placing | Surname | First Name | Club | 50m | 40m | 30m | 20m | Total |
| 1 | Devlin | Ben | ASA | 237 | 255 | 271 | 267 | 1030 |
| 2 | Allen | John | SCAC | 244 | 247 | 253 | 271 | 1015 |
| 3 | McLachlan | Hamish | MAC | 240 | 237 | 207 | 266 | 950 |
| 4 | Hamer | Rohan | YB | 207 | 244 | 246 | 253 | 950 |
UNDER 16 BOYS - RECURVE BAREBOW
| 1 | O'Doherty | Hayden | WAC | 174 | 211 | 175 | 207 | 767 |
| 1 | Wood | Matthew | SETA | 165 | 207 | 185 | 256 | 813 |
|
1 |
Dournova | Maria | MAC | 199 | 202 | 226 | 257 | 884 |
| Placing | Surname | First Name | Club | 40m | 30m | 25m | 20m | Total |
| 1 | Richardson | Bradley | SA | 257 | 280 | 277 | 284 | 1098 |
| 2 | Lovegrove | Daniel | MAC | 255 | 273 | 260 | 284 | 1072 |
| 3 | Smerdon | Xavier | WAC | 255 | 268 | 265 | 274 | 1062 |
| 4 | Anderson | Dean | SA | 255 | 274 | 253 | 274 | 1056 |
| 5 | Van Pelt | James | MAC | 239 | 261 | 269 | 257 | 1026 |
| 6 | Sheen | Matt | WAC | 233 | 253 | 233 | 263 | 982 |
| 7 | Montgomery | Trent | MAC | 246 | 246 | 226 | 242 | 960 |
| 8 | King | Tom | WAC | 204 | 233 | 238 | 264 | 939 |
| 9 | Barber | William | HCA | 202 | 240 | 231 | 251 | 924 |
| 10 | Chipperfield | David | BOF | 198 | 230 | 228 | 255 | 911 |
| 11 | Tolhurst | Christopher | WAC | 219 | 232 | 211 | 239 | 901 |
| 12 | Hanley | Chris | TCAG | 187 | 232 | 199 | 237 | 855 |
| 13 | Mullenger | Mathew | WAC | 195 | 223 | 172 | 238 | 828 |
| 1 | Drummond | Lachlan | YB | 252 | 269 | 260 | 272 | 1053 |
| 2 | Smith | Patrick | GA | 185 | 221 | 182 | 226 | 814 |
| 1 | Hamer | Meg | YB | 238 | 258 | 247 | 255 | 998 |
| 2 | Shurey | Melissa | WCA | 229 | 250 | 242 | 247 | 968 |
| 3 | Grist | Joanne | TCAG | 232 | 255 | 226 | 254 | 967 |
| 4 | Parry | Shantelle | YVA | 222 | 231 | 240 | 238 | 931 |
UNDER 14 BOYS - RECURVE BARE BOW
|
1 |
Steele | James | SA | 123 | 171 | 139 | 161 | 594 |
| Placing | Surname | First Name | Club | 40m | 35m | 25m | 20m | Total |
| 1 | Nigol | Sten | DVA | 272 | 269 | 262 | 289 | 1092 |
| 2 | Hastings | Richard | WCA | 188 | 193 | 243 | 268 | 892 |
| 3 | Fyfe | Geoffery | MAC | 215 | 231 | 204 | 222 | 872 |
UNDER 12 GIRLS - COMPOUND BAREBOW
|
1 |
Brown | Astyn | YB | 97 | 103 | 112 | 180 | 492 |
|
1 |
Caldwell | Christen | YVA | 189 | 187 | 198 | 181 | 755 |
| 1 | Morton | Kieran | TCAG | 139 | 176 | 138 | 233 | 686 |
| 2 | Richards | Orien | YB | 113 | 155 | 201 | 205 | 674 |
| 3 | Healy | Conor | MAC | 43 | 4 | 61 | 79 | 187 |
| Placing | Surname | First Name | Club | 20m | 20m | 20m | Total |
| 1 | Carter | Richard | YVA | 224 | 260 | 262 | 746 |
| 2 | Carter | Robert | YVA | 201 | 232 | 233 | 666 |
|
1 |
Reid | Megan | SA | 206 | 214 | 222 | 642 |
| 1 | Rodwell | Nicholas | WCA | 213 | 220 | 244 | 677 |
| 2 | Reid | Hayden | SA | 58 | 6 | 17 | 81 |
UNDER 10 BOYS - RECURVE BARE BOW
|
1 |
Clarke | Luke | TCAG | 72 | 47 | 39 | 158 |