FIRST NAME

LAST NAME CLUB SCORE-1 SCORE-2 SCORE-3 SCORE-4 TOTAL
SENIOR GENTS COMPOUND
Bryce Lee SA 296 299 298 296 1189
Lee Cornish SA 297 298 295 297 1187
Marcel Vestegen MAC 293 298 299 296 1186
Michael Robinson SA 297 293 295 296 1181
Peter Cave MAC 293 295 296 296 1180
Jim Park SA 294 293 297 296 1180
Rod Miller SCAC 292 294 295 287 1168
Alan Williamson DVA 284 295 294 292 1165
Rick Dalgarno MAC 288 292 292 291 1163
Colin Carter DVA 283 286 292 289 1150
Marcus Anear DVA 286 287 284 289 1138
Jarrad Alston DVA 286 289 283 280 1138
Mark Phelan SA 282 285 279 288 1134
Brad Orr YB 282 283 278 288 1131
Dave Shurey WCA 280 290 281 278 1129
Malcom Marshall DVA 274 281 286 281 1122
Michael Pless DVA 280 280 274 275 1109
Nicholas GENTS BOF 261 286 279 283 1109
Ray Dickinson BOF 260 259 274 285 1078
Lindsay Webb GA 255 246 277 266 1044
Trevor Stephenson BOF 268 243 265 259 1035
Antonio Reed MPB 265 259 256 251 1031
Eric Nigol DVA 265 262 250 238 1015
Cordell McGuire DVA 267 242 240 256 1005
John Britton MAC 245 240 253 247 985
David Pycroft BOF 235 259 235 250 979
Jason Bockmann BOF 254 247 248 216 965
Mick Monahan YVA 198 202 212 227 839
VETERAN GENTS 60+ COMPOUND
Alan Carter DVA 284 286 292 285 1147
Doug Devlin ASA 271 276 282 286 1115
Merv Grinstead TCAG 276 278 273 271 1098
Ashley Bence TCAG 215 200 184 198 797
VETERAN GENTS 50+ COMPOUND
Paul Cottingham BOF 269 270 256 262 1057
U18 BOYS COMPOUND
Ben Devlin ASA 289 287 290 290 1156
Kyle Pycroft BOF 267 280 280 291 1118
Chris Edwards YVA 280 282 271 281 1114
Rohan Ley BHCA 253 259 252 262 1026
U16 BOYS COMPOUND
Dean Anderson SA 272 280 285 291 1128
Xavier Smerdon WAC 276 274 269 269 1088
Jason Lester SETA 265 272 267 276 1080
Nathan Addams YVA 274 275 260 263 1072
James Selby MAC 268 273 268 260 1069
Cameron Purdie YVA 272 268 262 264 1066
Daniel Lovegrove MAC 269 250 267 257 1043
David Givca BHCA 237 239 249 256 981
Henry McKenzie BHCA 237 229 230 253 949
James Bennett TCAG 225 225 243 252 945
Adam Coleman WCA 214 244 240 236 934
Chris Hanley  TCAG 199 211 221 203 834
Nick Ebb MAC 139 180 190 197 706
Evan Pitt BHCA 189 232 0 0 421
U14 BOYS COMPOUND
Sten Nigol DVA 281 279 290 289 1139
Corey Terrill WAC 274 263 256 268 1061
Jake Venn YVA 264 258 260 245 1027
Jesse Pearman TCAG 236 245 231 252 964
U12 BOYS COMPOUND
Richard Carter DVA 213 196 225 206 840
U10 BOYS COMPOUND
Robert Carter DVA 268 259 258 254 1039
SENIOR GENTS COMPOUND BAREBOW
Kevin Kelly TCAG 221 208 212 166 807
Michael Reed MPB 209 183 178 179 749
U18 BOYS COMPOUND BAREBOW
Ryan Hopper MPB 194 195 181 160 730
SENIOR GENTS LONGBOW
Frank Proctor YVA 174 170 197 209 750
Guy Morton TCAG 153 164 185 199 701
Jeff Phelan SA 137 175 177 190 679
Eric Snyder MAC 168 151 144 131 594
Peter Bennett TCAG 138 116 121 135 510
SENIOR GENTS RECURVE
Robert Welsh SETA 278 277 279 286 1120
Noel McConnell SC 264 257 261 270 1052
Jason Goss DVA 255 258 269 263 1045
Nick Graham TCAG 259 253 270 262 1044
Brian Phelan MAC 258 267 252 260 1037
Adrian Thomas AOW 237 258 249 251 995
Alwyn Kenzie WAC 242 228 228 241 939
Ian Wood SETA 221 243 230 240 934
Corey Lewis BOF 242 233 230 223 928
Mick Hanley TCAG 198 201 187 192 778
VETERAN GENTS 60+ RECURVE
Max Buck BOF 125 156 171 159 611
VETERAN GENTS 50+ RECURVE
Norm Drummond YB 242 250 255 245 992
U18 BOYS RECURVE
Mathew Wood SETA 227 240 148 209 824
Jessie Evans SETA 154 89 79 111 433
Rory Walker BOF 101 92 69 97 359
U16 BOYS RECURVE
Patrick Smith GA 252 234 241 252 979
Mathew Mullenge WAC 156 151 198 206 711
U14 BOYS RECURVE
Orien Richards YB 177 155 141 208 681
Bill Budd SETA 88 69 116 85 358
U12 BOYS RECURVE
Nicholas Rodwell WCA 219 223 228 206 876
Kieran Morton TCAG 185 213 152 193 743
SENIOR GENTS RECURVE BAREBOW
Kevin Kelly TCAG 221 208 212 166 807
Michael Reed MPB 209 183 178 179 749
VETERAN 50+ RECURVE BAREBOW
Max Buck BOF 125 156 171 159 611
U10 BOYS RECURVE BAREBOW
Ryan Hopper MPB 194 195 181 160 730
SENIOR LADIES COMPOUND
Rachel Pye WCA 291 290 293 289 1163
Leanne Rosenow ASA 288 284 288 281 1141
Zoe Leviston SA 269 284 279 283 1115
Karina Marshall DVA 273 282 279 269 1103
Diane Carter DVA 273 278 267 275 1093
Terri Archer YB 272 276 266 274 1088
Ida Pless DVA 266 254 259 260 1039
Tracey Slater MAC 268 260 260 248 1036
Kerry Bergman MAC 256 244 270 251 1021
Helen Carter DVA 258 258 253 239 1008
Annett Coutts SA 273 159 276 285 993
U16 GIRLS COMPOUND
Nicole Pless DVA 253 262 271 280 1066
Melissa Shurey WCA 246 246 245 236 973
U14 GIRLS COMPOUND
Catherine Hatch MAC 220 207 232 232 891
Amber Wilkie BHCA 220 207 236 225 888
Dannielle Phelan SA 172 201 204 227 804
Samantha Shurey WCA 159 175 206 197 737
U12 GIRLS COMPOUND
Megan Reid SA 263 263 250 259 1035
Mandy Pless DVA 149 178 140 144 611
U16 GIRLS COMPOUND BAREBOW
Emily Hopper MPB 190 175 167 172 704
SENIOR LADIES RECURVE
Sandra Elliott MAC 251 257 256 259 1023
Maria Dournova MAC 250 245 256 255 1006
Jill McBain MAC 243 255 245 250 993
Julie Carn TCAG 225 242 248 262 977
Angie Browne SETA 52 76 159 123 410
U18 GIRLS RECURVE
Annika Harvey YB 209 231 192 228 860
U16 GIRLS RECURVE
Caitlin Webb GCA 232 203 212 208 855
U14 GIRLS RECURVE
Lauren Wright TCAG 94 92 94 136 416
SENIOR LADIES RECURVE BAREBOW
Trudy Scott MAC 244 237 224 235 940