Place Name Gen Age Gp Bow Club Distance R 1 R 2 Score
1 Orr, Brad Male Sen Gents Compound YB 180 329 326 655
2 Shurey, Dave Male Sen Gents Compound WCA 180 321 319 640
3 Alston, Jarrad Male Sen Gents Compound YDA 180 329 281 610
  Galley, John Male Sen Gents Compound BHCA 180 298 298 596
  Sinclair, Damien Male Sen Gents Compound SA 180 296 292 588
  Nigol, Eric Male Sen Gents Compound DVA 180 197 275 472
1 Williamson, Alan Male Vet 50+ Compound DVA 180 257 318 575
2 Dews, Phil Male Vet 50+ Compound YB 180 284 286 570
1 Devlin, Doug Male Vet 60+ Compound ASA 180 333 329 662
2 Grinstead, Merv Male Vet 60+ Compound TCAG 180 323 306 629
3 Carter, Alan Male Vet 60+ Compound DVA 180 196 145 341
1 Archer, Terri Female Sen Ladies Compound YB 165 326 290 616
2 Pye, Rachel Female Sen Ladies Compound TCAG 165 296 312 608
3 Hamer, Jo Female Sen Ladies Compound YB 165 301 298 599
  Jackson, Gwenda Female Sen Ladies Compound WCA 165 272 239 511
  Gemmill, Lucy Female Sen Ladies Compound YB 165 0 0 0
1 McKrell, Steve Male Vet 50+ B/B Compound SHERB 165 283 287 570
1 Nigol, Sten Male U 16 Compound DVA 165 227 264 491
  Coleman, Adam Male U 16 Compound WCA 165 - - DNS
1 Filmer, TJ Male Sen Gents Recurve SHERB 165 304 304 608
2 Roberts, John Male Sen Gents Recurve WCA 165 302 296 598
3 Finch, Dave Male Sen Gents Recurve YB 165 138 86 224
  Gallagher, Matthew Male Sen Gents Recurve WCA 165 55 142 197
  Graham, N Male Sen Gents Recurve TCAG 165 - - DNS
  Martin, Geoff Male Sen Gents Recurve YB 165 - - DNS
1 Harvey, Bob Male Vet 50+ Recurve YB 165 197 142 339
1 Lendrum, R Male Vet 60+ Recurve WCA 165 241 222 463
2 Basemore, John Male Vet 60+ Recurve WCA 165 154 166 320
1 Reid, Hayden Male U 10 Compound SHERB 100 172 105 277
1 Pless, Amanda Female U 12 Recurve DVA 100 277 282 559
1 Reid, Megan Female U 12 Compound SHERB 125 274 240 514
1 Pitts, Andrew Male U 14 B/B Compound SHERB 125 89 86 175
1 Richards, Orien Male U 14 Recurve YB 125 240 146 386
2 Morton, K Male U 14 Recurve TCAG 125 144 110 254
3 Dews, Kieran Male U 14 Recurve YB 125 93 149 242
1 Pearman, J Male U 16 B/B Recurve TCAG 125 187 164 351
1 Webb, Caitlin Female U 16 Recurve DVA 125 246 284 530
1 Bennett, James Male U 16 Longbow TCAG 125 161 110 271
1 Bennett, Peter Male Sen Gents Longbow TCAG 145 250 221 471
2 Morton, Guy Male Sen Gents Longbow TCAG 145 229 192 421
3 Wardle, Scott Male Sen Gents Longbow BHCA 145 174 230 404
  Reid, Peter Male Sen Gents Longbow SHERB 145 107 110 217
1 Gallagher, Stephanie Female Sen Ladies Recurve WCA 145 208 233 441
1 Atkinson, Robert Male U 14 Compound YB 145 266 235 501
2 Hastings, Richard Male U 14 Compound WCA 145 239 235 474
1 Shurey, Melissa Female U 16 Compound WCA 145 265 259 524
1 Christie, John Male Vet 50+ B/B Recurve YB 145 125 109 234