| Place |
Archer |
Club
| Class |
Day 1 Score |
Day 2 Score |
5s Total |
X Total |
Total |
| Open Mens Recurve |
| 1 | Jason Goss | DVA | GMB | 306 | 320 | 68 | 27 | 626 |
| 2 | Trevor Filmer | SA | GMB | 298 | 311 | 65 | 21 | 609 |
| 3 | Noel McConnell | SCAC | MB | 290 | 306 | 62 | 20 | 596 |
| 4 | Patrick Smith | GA | 1st | 298 | 286 | 55 | 19 | 584 |
| 5 | Bryce Lee | SA | 1st | 299 | 285 | 51 | 21 | 584 |
| 6 | Robert Welsh | SETA | MB | 273 | 292 | 48 | 19 | 565 |
| 7 | Nick Graham | HCA | MB | 281 | 255 | 42 | 12 | 536 |
| 8 | Neil Turner | FA | 1st | 248 | 269 | 43 | 17 | 517 |
| 9 | Kevin Burfitt | WCA | 2nd | 198 | 213 | 18 | 9 | 411 |
| Open Womens Recurve |
| 1 | Debbie Tremelling | AIM | GMB | 269 | 281 | 42 | 12 | 550 |
| 2 | Kirsten George | WCA | 2nd | 161 | 204 | 11 | 5 | 365 |
| Open Mens Compound |
| 1 | John Galley | WCA | MB | 345 | 349 | 120 | 54 | 694 |
| 2 | James Park | SA | GMB | 339 | 350 | 114 | 59 | 689 |
| 3 | Leigh Cornish | DVA | GMB | 342 | 342 | 116 | 57 | 684 |
| 4 | Alan Weston | WA | GMB | 330 | 349 | 107 | 41 | 679 |
| 5 | Craig Tyson | MAC | GMB | 335 | 341 | 104 | 52 | 676 |
| 6 | Marcus Anear | DVA | GMB | 323 | 332 | 95 | 42 | 655 |
| 7 | John Aiello | CB | MB | 323 | 324 | 86 | 38 | 647 |
| 8 | Rod Miller | SCAC | GMB | 314 | 332 | 88 | 38 | 646 |
| 9 | Glenn Ford | CB | MB | 306 | 334 | 84 | 32 | 640 |
| 10 | Bruce Kelleher | WA | 1st | 311 | 321 | 75 | 35 | 632 |
| 11 | Eric Nigol | DVA | MB | 310 | 320 | 74 | 33 | 630 |
| 12 | Michael Pless | DVA | GMB | 302 | 327 | 73 | 28 | 629 |
| 13 | David Shurey | WCA | 1st | 307 | 319 | 73 | 28 | 626 |
| 14 | Tim Roberts | WA | MB | 307 | 308 | 67 | 21 | 615 |
| 15 | Jeff Phelan | SA | 1st | 303 | 308 | 60 | 18 | 611 |
| 16 | Peter Reid | SA | 1st | 296 | 305 | 58 | 18 | 601 |
| 17 | John Coghill | WA | 1st | 288 | 283 | 50 | 16 | 571 |
| 18 | David Yang | DVA | 2nd | 274 | 288 | 47 | 15 | 562 |
| 19 | Mark Harrison | DVA | 2nd | 281 | 279 | 43 | 15 | 560 |
| 20 | Richard Barker | DVA | 3rd | 279 | 268 | 34 | 10 | 547 |
| 21 | Grant Brown | WA | 3rd | 239 | 264 | 24 | 6 | 503 |
| 22 | Darko Krejic | WCA | 2nd | 216 | 238 | 22 | 8 | 454 |
| 23 | Peter King | CB | GMB | 329 | 0 | 44 | 20 | 329 |
| 24 | Sean Driver | DVA | 3rd | 102 | 116 | 22 | 0 | 218 |
| Open Womens Compound |
| 1 | Erika Anear | DVA | GMB | 326 | 335 | 94 | 34 | 661 |
| 2 | Kellie Holmes | WA | GMB | 324 | 330 | 85 | 28 | 654 |
| 3 | Marilyn Taylor | AIM | MB | 318 | 325 | 79 | 34 | 643 |
| 4 | Annette Coutts | DVA | 1st | 312 | 329 | 74 | 29 | 641 |
| 5 | Rachel Pye | SETA | GMB | 316 | 324 | 80 | 38 | 640 |
| 6 | Gina Hahsler | AIM | MB | 310 | 309 | 60 | 15 | 619 |
| 7 | Leeanne Hardwick | GA | MB | 298 | 299 | 59 | 21 | 597 |
| 8 | Ida Pless | DVA | MB | 290 | 296 | 61 | 19 | 586 |
| 9 | Debra Popov-Conroy | AIM | 1st | 268 | 301 | 48 | 14 | 569 |
| 10 | Karen Brown | WA | 3rd | 260 | 259 | 25 | 9 | 519 |
| Open Mens Longbow |
| 1 | Kurt Hofler | FAC | NA | 140 | 118 | 13 | 7 | 258 |
| 2 | Peter Bennett | TCAG | NA | 88 | 86 | 6 | 3 | 174 |
| Open Female Recurve Barebow |
| 1 | Trudy Scott | SA | NA | 264 | 244 | 36 | 14 | 508 |
| Open Male Recurve Barebow |
| | Mick Turner | Tuggeranong ACT | NA | 259 | 243 | 30 | 7 | 502 |
| 1 | Les Bennett | DVA | NA | 209 | 239 | 25 | 7 | 448 |
| | Simon Bain | Canberra Ar ACT | 2nd | 112 | 156 | 7 | 2 | 268 |
| Open Mens Compound Barebow |
| 1 | Les Shortis | DVA | NA | 259 | 226 | 30 | 13 | 485 |
| 2 | Jack Lawrenson | DVA | NA | 0 | 0 | 0 | 0 | 0 |
| Masters Mens Recurve |
| 1 | David Anear | DVA | NA | 271 | 283 | 45 | 10 | 554 |
| 2 | Zoltan Wolf | DVA | NA | 154 | 198 | 16 | 4 | 352 |
| Masters Mens Compound |
| 1 | alan williamson | DVA | NA | 333 | 328 | 91 | 44 | 661 |
| 2 | John Migliorisi | SETA | | 294 | 317 | 62 | 16 | 611 |
| Veterens Mens Compound |
| 1 | Doug Devlin | ASA | NA | 0 | 320 | 37 | 15 | 320 |
| 2 | Merv Grinstead | TCAG | NA | 296 | 305 | 60 | 20 | 601 |
| 3 | alan carter | DVA | NA | 304 | 302 | 60 | 20 | 606 |
| 4 | Fred Koeppler | WCA | 1st | 0 | 285 | 24 | 9 | 285 |
| 5 | John Womersley | GA | NA | 219 | 29 | 11 | 7 | 248 |
| Junior Boys Compound |
| 1 | Dean Anderson | SA | GMB | 311 | 319 | 43 | 17 | 630 |
| 2 | James Bennett | TCAG | NA | 99 | 0 | 3 | 1 | 99 |
| Junior Girls Compound |
| 1 | Melissa Shurey | WCA | NA | 199 | 181 | 12 | 2 | 380 |
| Cadet Boys Compound |
| 1 | Sten Nigol | DVA | NA | 316 | 331 | 84 | 37 | 647 |
| 2 | Jake Venn | DVA | NA | 291 | 291 | 53 | 11 | 582 |
| Cadet Boys Recurve |
| 1 | Steven Welsh | SETA | NA | 141 | 136 | 4 | 2 | 277 |
| 2 | Tim Vella | SETA | NA | 114 | 89 | 6 | 1 | 203 |
| Intermediate Girls Compound |
| 1 | Ashtyn Brown | WA | 3rd | 161 | 201 | 14 | 5 | 362 |
| 2 | Megan Reid | SA | 1st | 170 | 191 | 9 | 1 | 361 |
| Intermediate Boys Compound |
| 1 | Geoff Harrison | DVA | NA | 303 | 283 | 61 | 23 | 586 |
| 2 | Richard Carter | DVA | | 233 | 261 | 32 | 8 | 494 |
| Intermediate Boys Longbow |
| 1 | Richard Taylor | SA | NA | 29 | 71 | 6 | 2 | 100 |
| Cub Boys Recurve |
| 1 | Daniel Wilson | CB | NA | 168 | 200 | 13 | 4 | 368 |
| Cub Girls Compound |
| 1 | Renae Farrugia | DVA | NA | 232 | 206 | 44 | 6 | 438 |
| Cub Boys Compound |
| 1 | Hayden Reid | SA | 2nd | 230 | 218 | 16 | 8 | 448 |