October 2005 FITA 900 Whitehorse Trophy, Box Hill City Archers
conditions: 20 degrees Drift

Open Womens Compound 60m 50m 40m 10s Xs Total
Erika Anear Diamond Valley Archers 277 282 292 47 17 851
Gina Hahsler AIM Archery 277 281 289 48 14 847
Nicole Pless Diamond Valley Archers 274 274 289 42 13 837
Marilyn Taylor AIM Archery 267 283 283 39 13 833
Debra Popov-Conroy AIM Archery 262 266 282 28 10 810
Ida Pless Diamond Valley Archers 241 259 266 23 7 766
Open Womens Recurve 60m 50m 40m 10s Xs Total
Debbie Tremelling AIM Archery 259 260 280 24 10 799
Sandra Elliott AIM Archery 236 255 274 15 6 765
Kirsten George Waverly City Archers 214 215 234 6 2 663
Nicole Cheek Box Hill City Archers 149 170 213 6 0 532
U10 Girls Compound 30m 20m 10m 10s Xs Total
Brittany Tyson Moorabbin Archery Club 221 238 285 24 6 744
Sarah Wood Box Hill City Archers 126 184 254 12 3 564
Cub Girls Compound 40m 30m 20m 10s Xs Total
Renae Ferrugia Diamond Valley Archers 240 256 277 10 7 773
Caitlin Worley Sherbrooke Archers 213 258 282 17 8 753
Cub Girls Recurve 40m 30m 20m 10s Xs Total
Saari Nigol Diamond Valley Archers 174 199 233 5 3 606
Juniors Girls Recurve 60m 50m 40m 10s Xs Total
Lisa Welsh South Eastern Target Archers 151 158 213 3 1 522
Masters Womens Recurve 60m 50m 40m 10s Xs Total
Heather Smith South Eastern Target Archers 44 63 55 0 0 162
Open Mens Recurve 60m 50m 40m 10s Xs Total
John Jeffers Box Hill City Archers 247 264 266 16 2 777
Robert Welsh South Eastern Target Archers 242 258 276 18 4 776
Nick Graham Horsham Company of Archers 236 267 270 22 0 773
Patrick Smith Geelong Archers 246 260 263 18 3 769
Keith Lawrence Bowmen of Frankston 235 261 262 21 6 758
Anthony Wilson Diamond Valley Archers 229 232 246 10 2 707
Bruce Fine Box Hill City Archers 212 237 245 10 2 694
Gary Moore Kew City Bowmen 204 235 242 14 4 681
Open Mens Compound 60m 50m 40m 10s Xs Total
James Park Sherbrooke Archers 287 293 299 69 26 879
Chris Wood Box Hill City Archers 286 288 293 60 22 867
Marcus Anear Diamond Valley Archers 281 287 289 52 18 857
Michael Pless Diamond Valley Archers 272 281 294 47 15 847
John Galley Waverly City Archers 272 278 285 37 15 835
Eric Nigol Diamond Valley Archers 270 273 275 30 10 818
John Migiliosi South Eastern Target Archers 273 252 284 32 12 809
Brendon Abernethy Waverly City Archers 269 261 278 21 5 808
David Yang Moorabbin Archery Club 254 266 281 28 7 801
Mark Maxwell Sherbrooke Archers 262 272 261 23 5 795
Scott Rowe Box Hill City Archers 248 258 276 22 4 782
David Craw Moorabbin Archery Club 240 251 265 17 8 756
David Rudzevecuis Moorabbin Archery Club 224 221 237 6 1 682
Cub Boys Compound 40m 30m 20m 10s Xs Total
Stewart Morton Box Hill City Archers 241 233 273 21 10 747
Toby Sonka Box Hill City Archers 213 243 269 16 3 725
Intermediate Boys Compound 60m 50m 40m 10s Xs Total
Daniel Byron Box Hill City Archers 161 190 233 3 0 584
Alex Zarebski AIM Archery 234 266 276 20 1 776
Cadet Boys Compound 60m 50m 40m 10s Xs Total
Sten Nigol Diamond Valley Archers 283 286 277 51 22 846
Michael Wood Box Hill City Archers 210 248 262 16 5 720
Vincent Ho Waverly City Archers 190 206 228 5 1 624
Cadet Boys Recurve 60m 50m 40m 10s Xs Total
Mitchall James South Eastern Target Archers 237 247 255 14 8 739
Steven Welsh South Eastern Target Archers 193 187 182 0 0 562
Tim Vella South Eastern Target Archers            
Masters Mens Compound 60m 50m 40m 10s Xs Total
Ray Stabey Box Hill City Archers 259 261 286 34 11 806
Kent Rogers Waverly City Archers 242 277 283 33 9 802
Masters Mens Recurve 60m 50m 40m 10s Xs Total
Trevor Filmer Sherbrooke Archers 257 264 281 19 9 802
David Anear Diamond Valley Archers 251 261 273 24 6 785
John Tibble Box Hill City Archers 189 202 181 7 0 572
Veterens Mens Compound 60m 50m 40m 10s Xs Total
Archie Kaan Box Hill City Archers 250 265 260 24 9 775