RESULTS2006 Monash TrophyRound: SYDNEY
  Archer   Club 70mt 60mt 50mt 40mt Total Place
Male Junior Compound
  alex zarebski aim archers 256 269 283 280 1088 1
  jason o'donnell yering district archers 245 241 270 271 1027 2
  michael wood box hill city archers 226 236 256 265 983 3
  adam ashley box hill city archers 189 200 230 255 874 4
  daniel mckernan waverley city archers 125 199 222 249 795 5
  steven welsh south eastern target archers 208 224     432 6
  james hirth waverley city archers 208       208 7
                   
Male Junior Recurve
  martin clun-sadgrove box hill city archers 185 176 218 247 826 1
  jake thompson aim archers         0  
                   
Male Open Barebow Recurve
  peter dixon mornington peninsula 162 171 196 224 753 1
                   
Male Open Longbow
  tim everet twin city archers 56 47 125 170 398 1
  phil dudley waverley city archers 54 49 118 164 385 2
                   
Male Masters Compound
  rob mcewan sherbrooke archers 254 264 277 281 1076 1
  john migliosi south eastern target archers 244 262 274 278 1058 2
                   
Male Masters Recurve
  norm foster moorabbin archery club 172 214 233 237 856 1
                   
Female Veteran Recurve
  faye logan box hill city archers 169 222 226 264 881 1
                   
Female Veteran Compound
  faye waterman diamond valley archers 237 259 273 275 1044 1
                   
Male Veteran Compound
  merv grinstead twin city archers 257 277 277 286 1097 1
  archie kaan box hill city archers 227 244 255 272 998 2
 
Female Open Compound
  debbie popov-conroy aim archers 233 257 273 286 1049 1
  ida pless diamond valley archers         0  
  nicole pless diamond valley archers         0  
  kerrie white diamond valley archers         0  
Male Open Compound
  jim park diamond valley archers 276 275 292 296 1139 1
  rod miller southern cross archery club 278 282 283 290 1133 2
  sten nigol diamond valley archers 273 272 286 296 1123 3
  mark tomkins diamond valley archers 269 269 275 296 1109 4
  marcel verstegen aim archers 266 266 286 289 1107 5
  dave shannon yarra bowmen 262 265 278 286 1091 6
  brad orr yarra bowmen 266 257 281 282 1086 7
  mark maxwell sherbrooke archers 260 261 276 283 1080 8
  chris wood box hill city archers 256 258 278 283 1075 9
  regan coyne box hill city archers 251 265 267 284 1067 10
  mark phelan sherbrooke archers 254 258 272 281 1065 11
  duffy doak twin city archers 235 248 265 283 1031 12
  alfred vella waverley city archers 218 239 255 276 988 13
  paul robertson sherbrooke archers 230 232 244 274 980 14
  steve roddy diamond valley archers 214 230 246 264 954 15
  wayne o'donnell yering district archers 218 223 246 260 947 16
  peter bennett twin city archers         0  
  mal marshall diamond valley archers         0  
  michael pless diamond valley archers         0  
  antonio reed mornington peninsula         0  
  michael reed mornington peninsula         0  
  matt walker diamond valley archers         0  
  john walker diamond valley archers         0  
                   
Female Open Recurve
  dawn lowther frankston archery club 243 250 271 275 1039 1
  debbie tremelling aim archers 230 245 274 288 1037 2
  michelle collins diamond valley archers 213 244 248 271 976 3
  felicity brown yarra bowmen 173 221 226 260 880 4
                   
Male Open Recurve
  robert welsh south eastern target archers 251 258 263 284 1056 1
  jason goss diamond valley archers 242 256 269 276 1043 2
  trevor filmer sherbrooke archers 228 241 269 279 1017 3
  brad wohlers moorabbin archery club 220 254 266 270 1010 4
  john jeffers box hill city archers 241 226 238 262 967 5
  gary moore kew city bowmen 201 217 234 265 917 6
  andrew rowney sherbrooke archers 197 209 215 249 870 7
  noel mcconnell southern cross archery club         0