2006 SHERBROOKE SILVER CUP

FINAL RESULTS

CADET BOYS COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

657 ALEX ZAREBSKI AIM ARCHERY CLUB 35 14 318 54 20 339 89 34

627 JAMES HIRTH WAVERLEY CITY ARCHERS 33 15 314 33 12 313 66 27

590 LIAM THOMAS MOORABBIN ARCHERY CLUB 27 7 294 28 11 296 55 18

585 VINCENT HO WAVERLEY CITY ARCHERS 28 7 298 30 10 287 58 17

550 STEVEN WELSH SOUTH EASTERN TARGET 17 3 266 29 8 284 46 11

548 GEOFF HARRISON DIAMOND VALLEY ARCHERS 19 6 268 26 8 280 45 14

310 DANIEL McKERNAN WAVERLEY CITY ARCHERS 3 0 126 6 1 184 9 1

CADET GIRLS RECURVE

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

495 AMANDA PLESS DIAMOND VALLEY ARCHERS 10 2 232 20 5 263 30 7

CUB BOYS COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

577 HAYDEN REID SHERBROOKE ARCHERS 29 9 308 17 5 269 46 14

422 RADLEY COX BOWMEN OF FRANKSTON 14 5 196 12 3 226 26 8

CUB GIRLS COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

405 CAITLIN WORLEY SHERBROOKE ARCHERS 5 0 175 14 6 230 19 6

Sunday, 1 October 2006 Page 1 of 5

INTERMEDIATE BOYS COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

517 JORDAN RODGERS SHERBROOKE ARCHERS 14 2 262 14 5 255 28 7

514 RICHARD CARTER DIAMOND VALLEY ARCHERS 11 4 247 22 9 267 33 13

INTERMEDIATE BOYS LONGBOW

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

127 RICHARD TAYLOR SHERBROOKE ARCHERS 3 0 82 0 0 45 3 0

JUNIOR BOYS COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

695 STEN NIGOL DIAMOND VALLEY ARCHERS 63 36 351 56 31 344 119 67

617 DEAN ANDERSON SHERBROOKE ARCHERS 46 17 330 47 13 287 93 30

MASTERS LADIES COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

0 VANNA LAU AIM ARCHERY CLUB 0 0 0 0 0 0 0 0

MASTERS MENS COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

656 ALAN WILLIAMSON DIAMOND VALLEY ARCHERS 49 22 336 44 14 320 93 36

640 STEVE McKRELL SHERBROOKE ARCHERS 33 9 313 44 17 327 77 26

577 JOHN MIGLIORISI SOUTH EASTERN TARGET 21 8 293 26 12 284 47 20

Sunday, 1 October 2006 Page 2 of 5

MASTERS MENS RECURVE

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

520 DAVID ANEAR DIAMOND VALLEY ARCHERS 14 3 263 18 5 257 32 8

OPEN LADIES BAREBOW RECURVE

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

537 TRUDY SCOTT SHERBROOKE ARCHERS 23 8 270 17 10 267 40 18

448 DEBRA AIM ARCHERY CLUB 12 7 221 10 1 227 22 8

OPEN LADIES COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

691 ERIKA ANEAR DIAMOND VALLEY ARCHERS 58 28 346 58 30 345 116 58

675 RACHEL PYE SOUTH EASTERN TARGET 52 23 336 51 26 339 103 49

647 GINA HAHSLER AIM ARCHERY CLUB 46 21 329 39 13 318 85 34

624 NICOLE PLESS DIAMOND VALLEY ARCHERS 28 9 300 41 21 324 69 30

620 DIANE CARTER DIAMOND VALLEY ARCHERS 30 10 309 33 9 311 63 19

617 ANNETTE COUTTS DIAMOND VALLEY ARCHERS 30 13 305 34 11 312 64 24

539 IDA PLESS DIAMOND VALLEY ARCHERS 21 9 262 21 7 277 42 16

514 HELEN CARTER DIAMOND VALLEY ARCHERS 13 4 245 21 9 269 34 13

OPEN LADIES RECURVE

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

571 DEBBIE TREMELLING AIM ARCHERY CLUB 25 8 297 18 8 274 43 16

567 DAWN LOWTHER BOWMEN OF FRANKSTON 20 7 279 21 9 288 41 16

479 KIRSTEN GEORGE WAVERLEY CITY ARCHERS 11 2 228 16 6 251 27 8

240 MICHELLE COLLINS DIAMOND VALLEY ARCHERS 17 9 240 0 0 0 17 9

Sunday, 1 October 2006 Page 3 of 5

OPEN MENS COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

701 JAMES PARK SHERBROOKE ARCHERS 63 38 350 64 40 351 127 78

694 LEIGH CORNISH DIAMOND VALLEY ARCHERS 64 28 352 55 27 342 119 55

692 BRYCE LEE SHERBROOKE ARCHERS 57 27 345 59 32 347 116 59

690 CRAIG TYSON MOORABBIN ARCHERY CLUB 56 36 344 58 34 346 114 70

688 MARCUS ANEAR DIAMOND VALLEY ARCHERS 61 31 348 53 21 340 114 52

687 ALAN WESTON WERRIBEE ARCHERS 59 27 347 54 22 340 113 49

684 ROD MILLER SOUTHERN CROSS ARCHERY 54 33 340 58 30 344 112 63

678 JOHN GALLEY WAVERLEY CITY ARCHERS 51 29 337 54 29 341 105 58

653 CALEB ANDERSON DIAMOND VALLEY ARCHERS 43 19 326 46 17 327 89 36

626 MICHAEL PLESS DIAMOND VALLEY ARCHERS 36 16 317 35 14 309 71 30

625 MARK PHELAN SHERBROOKE ARCHERS 40 19 318 38 13 307 78 32

615 TIM ROBERTS WERRIBEE ARCHERS 32 18 306 38 20 309 70 38

612 ANDREW FLETCHER MOORABBIN ARCHERY CLUB 35 16 303 34 17 309 69 33

591 MARK HARRISON DIAMOND VALLEY ARCHERS 27 9 303 25 10 288 52 19

578 GAROLD DOAK TWIN CITY ARCHERS 23 8 286 24 8 292 47 16

540 PAUL ROBERTSON SHERBROOKE ARCHERS 15 3 257 25 4 283 40 7

295 ERIC NIGOL DIAMOND VALLEY ARCHERS 24 8 295 0 0 0 24 8

234 PETER THOMAS MOORABBIN ARCHERY CLUB 0 0 0 12 2 234 12 2

0 MARCEL VERSTEGEN AIM ARCHERY CLUB 0 0 0 0 0 0 0 0

0 DEREK JACOBS MOORABBIN ARCHERY CLUB 0 0 0 0 0 0 0 0

Sunday, 1 October 2006 Page 4 of 5

OPEN MENS LONGBOW

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

303 KURT HOFLER BOWMEN OF FRANKSTON 9 0 165 8 3 138 17 3

OPEN MENS RECURVE

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

626 JASON GOSS DIAMOND VALLEY ARCHERS 38 12 320 29 10 306 67 22

606 NOEL MCCONNELL SOUTHERN CROSS ARCHERY 26 14 294 38 14 312 64 28

595 CAMPBELL HODGSON CORIO BAY ARCHERY CLUB 24 8 292 28 11 303 52 19

587 ROBERT WELSH SOUTH EASTERN TARGET 25 9 294 22 8 293 47 17

585 TREVOR FILMER SHERBROOKE ARCHERS 25 10 289 29 10 296 54 20

VETERANS MENS COMPOUND

TOTAL NAME CLUB 5'S X'S SCORE 5'S X'S SCORE TOTAL TOTAL

DAY 1 DAY 1 DAY 1 DAY 2 DAY 2 DAY 2 5'S X'S

639 ALAN CARTER DIAMOND VALLEY ARCHERS 22 19 323 42 15 316 64 34

612 MERV GRINSTEAD TWIN CITY ARCHERS 21 12 313 28 8 299 49 20

560 FRED KOEPPLER WAVERLEY CITY ARCHERS 15 3 261 36 11 299 51 14

Sunday, 1 October 2006 Page 5 of 5