| Place |
Archer |
Club
| Class |
Day 1 Score |
Day 2 Score |
5s Total |
X Total |
Total |
| Open Mens Recurve |
| 1 | Jason Goss | DVA | GMB | 298 | 314 | 70 | 28 | 612 |
| 2 | Cambell Hodgson | CBAC | GMB | 293 | 300 | 54 | 13 | 593 |
| 3 | TJ Filmer | SA | GMB | 295 | 292 | 50 | 12 | 587 |
| 4 | Noel McConnell | Southern Cr | NA | 287 | 299 | 57 | 19 | 586 |
| 5 | Robert Welsh | SETA | NA | 283 | 292 | 51 | 20 | 575 |
| 6 | Stephen Garth | DVA | 1st | 0 | 0 | 0 | 0 | 0 |
| Open Womens Recurve |
| 1 | Debbie Tremelling | AIM | GMB | 289 | 314 | 58 | 17 | 603 |
| 2 | Dawn Lowther | FAC | MB | 283 | 293 | 46 | 16 | 576 |
| 3 | Kirsten George | WCA | 1st | 211 | 258 | 23 | 6 | 469 |
| 4 | Michelle Collins | DVA | 1st | 0 | 0 | 0 | 0 | 0 |
| Open Mens Compound |
| 1 | Leigh Cornish | DVA | GMB | 346 | 346 | 121 | 63 | 692 |
| 2 | James Park | SA | GMB | 347 | 345 | 116 | 51 | 692 |
| 3 | Alan Weston | WA | GMB | 339 | 350 | 113 | 65 | 689 |
| 4 | Bryce Lee | SA | GMB | 345 | 343 | 112 | 54 | 688 |
| 5 | Derek Jacobs | MAC | GMB | 340 | 346 | 110 | 51 | 686 |
| 6 | Craig Tyson | MAC | GMB | 337 | 348 | 111 | 59 | 685 |
| 7 | Marcus Anear | DVA | GMB | 333 | 340 | 108 | 53 | 673 |
| 8 | david shannon | YB | GMB | 339 | 334 | 106 | 60 | 673 |
| 9 | Glenn Ford | CB | GMB | 339 | 333 | 96 | 43 | 672 |
| 10 | John Aiello | CB | MB | 331 | 325 | 92 | 48 | 656 |
| 11 | Peter Cave | MAC | GMB | 330 | 325 | 89 | 33 | 655 |
| 12 | Michael Pless | DVA | GMB | 325 | 326 | 86 | 34 | 651 |
| 13 | Caleb Anderson | DVA | MB | 319 | 325 | 82 | 40 | 644 |
| 14 | Mark Harrison | DVA | 1st | 302 | 313 | 67 | 27 | 615 |
| 15 | Tim Roberts | WA | MB | 305 | 309 | 66 | 23 | 614 |
| 16 | Mark Phelan | SA | 1st | 307 | 305 | 61 | 35 | 612 |
| 17 | John Coghill | WA | 1st | 302 | 290 | 59 | 21 | 592 |
| 18 | Peter Reid | SA | 1st | 284 | 296 | 54 | 15 | 580 |
| 19 | Garold Doak | TCAG | 2nd | 293 | 287 | 53 | 26 | 580 |
| 20 | James Connelly | DVA | 3rd | 272 | 282 | 54 | 22 | 554 |
| 21 | Tony Cox | FAC | 3rd | 279 | 266 | 42 | 16 | 545 |
| 22 | Paul Robertson | SA | 2nd | 262 | 275 | 39 | 18 | 537 |
| 23 | Anders Bengtsson | DVA | 3rd | 267 | 255 | 40 | 13 | 522 |
| 24 | Wayne O'Donnell | YDA | 3rd | 252 | 268 | 29 | 14 | 520 |
| 25 | Steve Roddy | DVA | 2nd | 258 | 247 | 33 | 10 | 505 |
| 26 | Peter Thomas | MAC | 2nd | 231 | 260 | 32 | 14 | 491 |
| 27 | Martin Farrugia | DVA | 3rd | 168 | 195 | 12 | 6 | 363 |
| 28 | John Walker | DVA | 3rd | 0 | 215 | 11 | 2 | 215 |
| 29 | David Sefton | DVA | 3rd | 0 | 0 | 0 | 0 | 0 |
| Open Womens Compound |
| 1 | Erika Anear | DVA | GMB | 339 | 347 | 114 | 52 | 686 |
| 2 | Gina Hahsler | AIM | GMB | 299 | 323 | 75 | 27 | 622 |
| 3 | Diane Carter | DVA | NA | 292 | 322 | 62 | 27 | 614 |
| 4 | Annette Coutts | DVA | 1st | 284 | 313 | 60 | 29 | 597 |
| 5 | Hannah Anderson | DVA | NA | 291 | 294 | 53 | 21 | 585 |
| 6 | Helen Carter | DVA | 2nd | 273 | 290 | 46 | 15 | 563 |
| 7 | Ida Pless | DVA | MB | 261 | 261 | 35 | 14 | 522 |
| 8 | Nicole Pless | DVA | GMB | 304 | 0 | 31 | 10 | 304 |
| Open Female Recurve Barebow |
| 1 | Trudy Scott | SA | NA | 225 | 268 | 41 | 12 | 493 |
| 2 | Debra Popov-Conroy | AIM | MB | 215 | 231 | 21 | 7 | 446 |
| Open Male Recurve Barebow |
| | Mick Turner | Tuggeranong ACT | NA | 273 | 293 | 52 | 18 | 566 |
| 1 | Luke Norman | WA | NA | 94 | 154 | 55 | 3 | 248 |
| Masters Mens Compound |
| 1 | Alan Williamson | DVA | NA | 317 | 341 | 89 | 35 | 658 |
| 2 | David Anear | DVA | NA | 320 | 337 | 90 | 42 | 657 |
| 3 | Steve McKrell | SA | NA | 317 | 309 | 76 | 31 | 626 |
| 4 | John Migilosi | SETA | NA | 292 | 306 | 57 | 26 | 598 |
| 5 | Robert McEwan | SA | NA | 302 | 293 | 61 | 25 | 595 |
| Veterens Mens Compound |
| 1 | Doug Devlin | ASA | NA | 0 | 324 | 41 | 20 | 324 |
| | Alan Canning | Illawarra A NSW | NA | 0 | 316 | 41 | 18 | 316 |
| 2 | alan carter | DVA | NA | 300 | 308 | 67 | 28 | 608 |
| 3 | Merv Grinstead | TCAG | NA | 302 | 294 | 61 | 20 | 596 |
| 4 | Fred Koeppler | WCA | NA | 259 | 246 | 28 | 7 | 505 |
| Veterens Womens Compound |
| 1 | Faye Waterman | DVA | NA | 276 | 269 | 45 | 18 | 545 |
| Junior Boys Compound |
| 1 | Matthew Walker | DVA | NA | 0 | 131 | 6 | 2 | 131 |
| Cadet Boys Compound |
| 1 | Alex Zarebski | AIM | NA | 322 | 323 | 91 | 40 | 645 |
| 2 | Geoff Harrison | DVA | NA | 272 | 280 | 18 | 7 | 552 |
| 3 | Jason O'Donnell | YDA | NA | 250 | 301 | 15 | 5 | 551 |
| 4 | Matthew Bengtsson | DVA | NA | 254 | 281 | 41 | 14 | 535 |
| 5 | James Hirth | WCA | NA | 271 | 258 | 42 | 15 | 529 |
| 6 | Liam Thomas | MAC | NA | 268 | 261 | 16 | 9 | 529 |
| 7 | Vincent Ho | WCA | NA | 246 | 246 | 34 | 13 | 492 |
| 8 | Richard Carter | DVA | NA | 196 | 183 | 34 | 13 | 379 |
| 9 | Steven Welsh | SETA | NA | 0 | 265 | 22 | 10 | 265 |
| Cadet Boys Recurve |
| | Ben Turner | Tuggeranong ACT | NA | 197 | 224 | 21 | 4 | 421 |
| Cadet Girls Recurve |
| 1 | Amanda Pless | DVA | NA | 0 | 0 | 0 | 0 | 0 |
| Intermediate Boys Recurve |
| 1 | Daniel Wilson | CB | NA | 168 | 156 | 18 | 10 | 324 |
| Intermediate Girls Compound |
| 1 | Renae Farrugia | DVA | NA | 255 | 176 | 24 | 12 | 431 |
| Intermediate Boys Compound |
| 1 | Ben Tyson | MAC | NA | 295 | 282 | 53 | 16 | 577 |
| 2 | Cameron Walker | DVA | NA | 267 | 267 | 48 | 20 | 534 |
| 3 | Adam Sefton | DVA | NA | 0 | 0 | 0 | 0 | 0 |
| Intermediate Boys Longbow |
| 1 | Richard Taylor | SA | NA | 87 | 68 | 3 | 2 | 155 |
| Cub Boys Recurve |
| 1 | Robert Carter | DVA | NA | 223 | 265 | 31 | 8 | 488 |
| Cub Boys Compound |
| 1 | Hayden Reid | SA | NA | 322 | 305 | 71 | 27 | 627 |
| 2 | Radley Cox | FAC | NA | 278 | 264 | 40 | 14 | 542 |