Chewton Tournament 4/3/2007
                   
Club Name Category   Target Round Distance 1 Distance 2 Distance 3 Total
Yering O'Donnell, Jason U16 B Comp   14 Short Canberra 270 271 285 826
DVA Carter, Richard U16 B Comp   14 Short Canberra 259 269 277 805
DVA Carter, Robert U14 B Rec   16 Jnr Canberra 246 262 290 798
Yering Reynolds, Nick U14 B Comp   16 Jnr Canberra 253 264 278 795
Box Hill Cunningham, Tynan U12 B Comp   17 Geelong 245 231 240 716
Chewton O'Byrne, Steph U14 G Rec   15 Jnr Canberra 172 208 256 636
Yering Binkert, Dominic U12 B Comp   17 Geelong 177 216 217 610
Chewton O'Byrne, Ben U12 B Rec   17 Geelong 203 204 157 564
Chewton London, Jacob U14 B Comp   16 Jnr Canberra 140 200 221 561
DVA Kerwin, James U16 B Rec   14 Short Canberra 140 186 224 550
DVA Kerwin, Sarah U12 G Rec   17 Geelong 187 179 166 532
Yering Birchall, Eloise U14 G Rec   15 Jnr Canberra 83 138 217 438
                   
                   


Club Name Category   Target Round Distance 1 Distance 2 Distance 3 Total
Chewton Aiello, Jon SG Comp   18 Canberra 289 290 292 871
DVA Pless, Michael SG Comp   16 Canberra 283 291 295 869
DVA Anear, Marcus SG Comp   18 Canberra 280 290 294 864
DVA Anear, David SG Comp   17 Canberra 275 290 296 861
DVA Williamson, Alan SG Comp   18 Canberra 285 282 291 858
DVA Tomkin, Mark SG Comp   8 Canberra 270 292 294 856
Chewton Ford, Glenn SG Comp   17 Canberra 283 285 287 855
Yering Alston, Jarrad SG Comp   17 Canberra 278 287 290 855
DVA Anear, Erika SL COMP   12 Canberra 276 287 287 850
Yering Furhoff, David SG Comp   13 Canberra 274 284 291 849
DVA Carter, Alan SG Vet 60   14 Canberra 263 285 287 835
DVA Marshall, Mal SG Comp   15 Canberra 266 285 283 834
Yering O'Donnell, Wayne SG Comp   13 Canberra 260 281 292 833
DVA White, Kerrie SL COMP   12 Canberra 268 274 290 832
DVA Pless, Ida SL COMP   9 Canberra 264 275 283 822
SAC McEwan, Rob SG Comp   15 Canberra 264 272 281 817
DVA Carter, Colin SG Comp   16 Canberra 255 274 284 813
Chewton Brown, Karen SL COMP   9 Canberra 258 274 281 813
Yering O'Donnell, Ryan SG Comp   14 Canberra 256 269 285 810
Wendouree Terrett, Alan SG COMP Vet   7 Canberra 253 269 283 805
DVA Roddy, Steve SG Comp   14 Canberra 253 264 275 792
SAC Filmer, Trevor SG Rec   10 Canberra 246 265 277 788
Chewton Brown, Grant SG Comp   15 Canberra 256 260 266 782
DVA Collins, Michelle SL REC   11 Canberra 244 258 268 770
DVA Pless, Amanda SL REC   11 Canberra 241 257 265 763
DVA Carter, Helen SL COMP   12 Canberra 238 265 259 762
WAC George, Kirsten SL REC   11 Canberra 226 248 265 739
Corio Bay Bailey, David Rec Master   5 Canberra 224 251 261 736
Ararat Tarrant, Patricia SL REC   7 Canberra 230 238 251 719
Corio Bay Kennedy, Dean SG Rec   6 Canberra 212 226 253 691
DVA Simpson, Cort SL REC   8 Canberra 203 229 258 690
Corio Bay Stevens, Josh SG Rec   10 Canberra 217 226 244 687
Chewton Hardy, Ron SG Rec Vet   5 Canberra 180 229 267 676
Chewton Wilson, Steve SG Rec   10 Canberra 196 228 242 666
Chewton Orchard, Skaidy SL REC Vet   9 Canberra 180 212 220 612
Yering Binkert, Adrian SG Rec   7 Canberra 161 186 235 582
Ararat Tarrant, Alan Vet B/B Rec 60   6 Canberra 119 157 194 470
Chewton Costa, Daniel SG Longbow   6 Canberra 26 74 87 187
SAC Robertson, Paul SG Comp   16 Canberra 0 0 0 0
DVA Nigol, Eric SG Comp   13 Canberra 0 0 0 0
Yering Kennedy, Jay SG Comp   8 Canberra 0 0 0 0