NAME CLUB NAME DAY 1 DAY 2 5'S X'S TOTAL
CADET BOYS COMPOUND BLUE PEG
1 ZAREBSKI, ALEX AIM ARCHERY CLUB 354 351 129 85 705
2 HIRTH, JAMES WAVERLEY CITY ARCHERS 338 343 105 48 681
3 O DONNELL, JASON YERING DISTRICT ARCHERS 336 336 74 45 672
4 THOMAS, LIAM MOORABBIN ARCHERY CLUB 326 316 83 29 642
5 HARRISON, GEOFF DIAMOND VALLEY ARCHERS 307 312 74 25 619
6 WALKER, CAMERON DIAMOND VALLEY ARCHERS 308 309 74 31 617
7 RODGERS, JORDAN SHERBROOKE ARCHERS 314 303 66 30 617
8 ASHLEY, ADAM BOX HILL CITY ARCHERS 306 308 74 31 614
9 BUNCE, STEVE WERRIBEE ARCHERS 204 0 6 3 204
10 TURTON, JOHN WERRIBEE ARCHERS 125 0 5 1 125
CUB BOYS COMPOUND YELLOW PEG
1 COX, RADLEY BOWMEN OF FRANKSTON 230 244 27 4 474
2 LING, MATT TWIN CITY ARCHERS 223 209 20 6 432
3 RAYNER, DAVID SHERBROOKE ARCHERS 96 155 2 0 251
INTERMEDIATE BOYS COMPOUND BLUE PEG
1 REID, HAYDEN SHERBROOKE ARCHERS 321 319 82 32 640
JUNIOR BOYS BAREBOW RECURVE BLUE PEG
1 TURNER, BEN TUGGERANONG ARCHERY CLUB 171 187 15 3 358
JUNIOR BOYS COMPOUND RED PEG
1 WALKER, MATTHEW DIAMOND VALLEY ARCHERS 268 261 29 10 529
JUNIOR BOYS RECURVE RED PEG
1 JAMES, MITCHELL SOUTH EASTERN TARGET ARCHERS 294 282 59 20 576
MASTERS MENS COMPOUND RED PEG
1 ANEAR, DAVID DIAMOND VALLEY ARCHERS 319 326 80 34 645
2 MIGLIORISI, JOHN SOUTH EASTERN TARGET ARCHERS 279 295 55 21 574
MASTERS MENS RECURVE RED PEG
1 NEIL, ROD SHERBROOKE ARCHERS 243 196 19 8 439
OPEN WOMENS BAREBOW RECURVE BLUE PEG
1 SCOTT, TRUDY SHERBROOKE ARCHERS 283 277 43 16 560
2 ATKINS, FRANCES CANBERRA ARCHERY CLUB 222 227 32 14 449
OPEN WOMENS COMPOUND RED PEG
1 ANEAR, ERIKA DIAMOND VALLEY ARCHERS 339 342 110 64 681
2 PYE, RACHEL SOUTH EASTERN TARGET ARCHERS 342 330 99 41 672
3 ANDERSON, HANNA DIAMOND VALLEY ARCHERS 336 334 100 42 670
4 COUTTS, ANNETTE DIAMOND VALLEY ARCHERS 316 315 77 35 631
5 BENNETT, VIV TWIN CITY ARCHERS 136 195 12 2 331
OPEN WOMENS RECURVE RED PEG
1 LOWTHER, DAWN BOWMEN OF FRANKSTON 294 292 58 22 586
2 TREMELLING, DEBBIE AIM ARCHERY CLUB 292 285 50 16 577
3 GEORGE, KIRSTEN WAVERLEY CITY ARCHERS 217 233 27 10 450
4 COLLINS, MICHELLE DIAMOND VALLEY ARCHERS 217 212 15 4 429
OPEN MENS BAREBOW RECURVE BLUE PEG
1 TURNER, MICK TUGGERANONG ARCHERY CLUB 293 309 55 16 602
2 NORMAN, LUKE WERRIBEE ARCHERS 183 173 13 4 356
OPEN MENS COMPOUND RED PEG
1 LEE, BRYCE DIAMOND VALLEY ARCHERS 356 348 130 61 704
2 VERSTEGEN, MARCEL AIM ARCHERY CLUB 351 350 125 57 701
3 TYSON, CRAIG MOORABBIN ARCHERY CLUB 348 349 125 68 697
4 NIGOL, STEN DIAMOND VALLEY ARCHERS 345 343 115 55 688
5 CORNISH, LEIGH DIAMOND VALLEY ARCHERS 346 342 113 63 688
6 GALLEY, JOHN WAVERLEY CITY ARCHERS 342 345 113 52 687
7 ROTHENBUECHOR, CRAIG MOORABBIN ARCHERY CLUB 343 339 108 56 682
8 ANEAR, MARCUS DIAMOND VALLEY ARCHERS 334 346 112 49 680
9 PARK, JAMES DIAMOND VALLEY ARCHERS 345 334 58 80 679
10 WESTON, ALAN WERRIBEE ARCHERS 333 341 105 51 674
11 ANDERSON, CALEB DIAMOND VALLEY ARCHERS 327 341 99 44 668
12 REYNOLDS, MERV NON AA / AV 331 333 90 35 664
13 BENNETT, PETER TWIN CITY ARCHERS 330 331 97 39 661
14 GROSVENOR, CHRIS BOX HILL CITY ARCHERS 335 315 89 34 650
15 HARRISON, MARK DIAMOND VALLEY ARCHERS 324 320 83 36 644
16 RUDZEVECUIS, DAVID MOORABBIN ARCHERY CLUB 326 318 79 34 644
17 COYNE, REGAN BOX HILL CITY ARCHERS 316 321 75 28 637
18 O DONNELL, WAYNE YERING DISTRICT ARCHERS 315 314 78 33 629
19 NIGOL, ERIC DIAMOND VALLEY ARCHERS 320 303 52 49 623
20 CONNELLY, JIM DIAMOND VALLEY ARCHERS 313 305 68 28 618
21 SHUREY, DAVID WAVERLEY CITY ARCHERS 311 303 63 15 614
22 TRESIDDER, DARREN SHERBROOKE ARCHERS 306 287 56 24 593
23 THOMAS, PETER MOORABBIN ARCHERY CLUB 289 284 49 21 573
24 WALKER, JOHN DIAMOND VALLEY ARCHERS 266 290 43 18 556
25 COX, TONY BOWMEN OF FRANKSTON 265 257 32 13 522
26 RAYNER, JOHN SHERBROOKE ARCHERS 262 259 208 6 521
27 SHANNON, DAVE WAVERLEY CITY ARCHERS 340 171 83 42 511
28 SUTHERLAND, CRAIG WERRIBEE ARCHERS 272 0 18 4 272
OPEN MENS LONGBOW BLUE PEG
1 HOFLER, KURT BOWMEN OF FRANKSTON 169 166 13 4 335
2 EVERETT, TIM TWIN CITY ARCHERS 0 117 2 0 117
OPEN MENS RECURVE RED PEG
1 WELSH, ROBERT SOUTH EASTERN TARGET ARCHERS 291 295 52 15 586
2 FILMER, TREVOR SHERBROOKE ARCHERS 275 286 47 20 561
VETERANS MENS COMPOUND RED PEG
1 KOEPPLER, FRED WAVERLEY CITY ARCHERS 291 305 61 21 596
2 GRINSTEAD, MERV TWIN CITY ARCHERS 272 313 64 17 585
3 STOKKER, ARIAN NON AA / AV 253 275 49 10 528