Male                          
Compound                          
INTERMEDIATE                          
        55m 45m 35m 25m Total 55m 45m 35m 25m Total Grand
Hayden Reid Intermediate Sherbrooke 279 294 273 305 1151 278 307 301 27 913 2064
Matt Purcell Intermediate Box Hill 236 248 199 250 933 230 264 236 276 1006 1939
                           
CUB                          
        40m 35m 30m 25m Total 40m 35m 30m 25m Total
Mathew Ling Horsham Twin Ciy Archers 321 327 303 323 1274 318 335 312 274 1239 2513
Radley Cox Horsham Bowmen of Frankston 301 298 299 311 1209 303 296 305 302 1206 2415
                           
                           
Open                          
        90m 70m 50m 30m Total 90m 70m 50m 30m Total
James Park FITA (mens) Diamond Valley 323 343 330 356 1352 331 343 335 353 1362 2714
Bryce Lee FITA (mens) Sherbrooke 325 334 331 351 1341 329 341 332 356 1358 2699
Luke Eberbach FITA (mens) Diamond Valley 329 340 334 352 1355 314 334 320 354 1322 2677
Brendan Wallace FITA (mens) Canberra Archery Club 318 329 329 356 1332 314 340 329 351 1334 2666
John Aiello FITA (mens) Chewton 318 337 327 349 1331 316 335 333 351 1335 2666
Alan Weston FITA (mens) Werribee 320 338 324 350 1332 320 326 333 348 1327 2659
Marcus Anear FITA (mens) Diamond Valley 322 334 323 348 1327 324 340 329 336 1329 2656
Craig Tyson FITA (mens) Moorabbin 300 337 325 355 1317 300 337 338 350 1325 2642
Michael Pless FITA (mens) Diamond Valley 309 322 319 346 1296 311 326 326 344 1307 2603
Glen Ford FITA (mens) Chewton 295 328 329 352 1304 299 327 310 349 1285 2589
Chris Woods FITA (mens) Box Hill 310 319 315 347 1291 290 321 325 345 1281 2572
Dave Shannon FITA (mens) Waverly City Archers 274 315 333 350 1272 284 315 339 343 1281 2553
Caleb Anderson FITA (mens) Diamond Valley 305 311 315 339 1270 256 316 310 342 1224 2494
Leslie Schulze FITA (mens) Werribee 288 297 309 345 1239 301 311 299 342 1253 2492
Regan Coyne FITA (mens) Box Hill 282 322 300 344 1248 279 306 313 340 1238 2486
Mal Marshall FITA (mens) Diamond Valley 296 298 300 332 1226 287 308 312 340 1247 2473
Chris Dixon FITA (mens) Yarra Bowman 284 293 314 341 1232 252 305 311 337 1205 2437
Eric Nigol FITA (mens) Diamond Valley 293 295 284 320 1192 277 305 314 334 1230 2422
Peter Bennet FITA (mens) Twin Ciy Archers 270 310 304 337 1221 264 310 312 312 1198 2419
Tim Roberts FITA (mens) Werribee 239 299 304 347 1189 262 296 315 320 1193 2382
James Connelly FITA (mens) Diamond Valley 277 307 275 328 1187 278 301 280 324 1183 2370
Wayne Odonnell FITA (mens) Yerring district Arch 278 280 281 325 1164 243 297 285 335 1160 2324
John Coghill FITA (mens) Werribee 220 301 276 328 1125 259 281 295 317 1152 2277
Peter Cave FITA (mens) Moorabbin 305 313 329 349 1296 306 323 319   948 2244
Paul Robertson FITA (mens) Sherbrooke 266 294 262 326 1148 271 289 264   824 1972
Leigh Cornish FITA (mens) Diamond Valley 311 335 325 350 1321 305 329     634 1955
Mathew Walker FITA (mens) Diamond Valley 188 246 221 298 953 189 217     406 1359
Derek Jacobs FITA (mens) Moorabbin 300 333 324 343 1300         0 1300
Mark Harrison FITA (mens) Diamond Valley 297 301 301 329 1228         0 1228
Ryan Odonnell FITA (mens) Yerring District Arch 259 297 282 323 1161         0 1161
Tony Cox FITA (mens) Bowmen of Frankston         0         0 0
Garold Doak FITA (mens) Twin Ciy Archers         0         0 0
                           
MASTERS                          
        70m 60m 50m 30m Total 70m 60m 50m 30m Total
Alan Williamson FITA (Womens) Diamond Valley 344 339 307 345 1335 336 341 334 349 1360 2695
Steve McKrell FITA (Womens) Sherbrooke 311 321 317 343 1292 319 327 318 342 1306 2598
ROB McEwan FITA (Womens) Sherbrooke 322 333 307 343 1305 310 323 303 342 1278 2583
John Migiliosi FITA (Womens) SETA 309 330 316 328 1283 305 311 293 336 1245 2528
Les Woods FITA (Womens) Canberra Archery Club 308 328 275 320 1231 295 322 290 332 1239 2470
                           
CADET                          
                           
        70m 60m 50m 30m Total 70m 60m 50m 30m Total
Alex Zarebski FITA (Womens) AIM 336 331 317 345 1329 332 326 318 336 1312 2641
Adam Ashley FITA (Womens) Box Hill 294 301 302 326 1223 317 326 308 327 1278 2501
Ben Tyson FITA (Womens) Moorabbin 293 310 296 339 1238 298 313 302 331 1244 2482
Jordan Rodgers FITA (Womens) Sherbrooke 279 306 294 309 1188 301 291 282 308 1182 2370
Jason Odonnell FITA (Womens) Yerring District Arch 298 301 275 298 1172 275 296 274 323 1168 2340
Cameron Walker FITA (Womens) Diamond Valley 279 295 255 315 1144 246       246 1390
Geoff Harrison FITA (Womens) Diamond Valley 260 257 256 320 1093         0 1093
Liam Thomas FITA (Womens) Moorabbin         0         0 0
                           
JUNIOR                          
        90m 70m 50m 30m Total 90m 70m 50m 30m Total
Sten Nigol FITA (mens) Diamond Valley 315 332 331 349 1327 321 333 327 346 1327 2654
Mark Tompkins FITA (mens) Diamond Valley 292 312 313 344 1261 291 313 321 345 1270 2531
Michael Woods FITA (mens) Box Hill 226 284 276 325 1111 226 291 266 307 1090 2201
Rhys Halma FITA (mens) Twin Ciy Archers 180 235 242 314 971 239 267 250 289 1045 2016
                           
                           
VETERAN 60+                          
                  60m 50m 40m 30m Total
Merv Grinstead Fremantle Twin Ciy Archers         0 325 328 330 342 1325 1325
Archie Kaan Fremantle Box Hill         0         0 0
                           
                           
Recurve                          
0PEN                          
        90m 70m 50m 30m Total 90m 70m 50m 30m Total
Noel McConnell FITA (mens) Southern Cross 281 316 294 328 1219 270 305 303 333 1211 2430
Robert Welsh FITA (mens) SETA 276 318 291 313 1198 267 290 299 321 1177 2375
Brad Wohlers FITA (mens) Moorabbin 252 285 247 310 1094 232 280 278 315 1105 2199
John Jeffers FITA (mens) Box Hill 214 298 263 332 1107 238 283 253 309 1083 2190
Trevor Filmer FITA (mens) Sherbrooke 218 272 268 324 1082 234 275 275 311 1095 2177
Wayne Parr FITA (mens) AIM ARCHERS 219 266 235 310 1030 179 213 190 301 883 1913
Jason Goss FITA (mens) AIM ARCHERS         0         0 0
Brian Phelan FITA (mens) Moorabbin         0         0 0
MASTERS                          
        70m 60m 50m 30m Total 70m 60m 50m 30m Total
Leigh Gold FITA (Womens) AIM ARCHERS 288 271 242 293 1094 246 278 260 308 1092 2186
Norm Foster FITA (Womens) Moorabbin         0 229 245 223 293 990 990
                           
CADET                          
        70m 60m 50m 30m Total 70m 60m 50m 30m Total
James Mitchell FITA (Womens) SETA 289 306 305 339 1239 297 319 267 316 1199 2438
                           
JUNIOR                          
        90m 70m 50m 30m Total 90m 70m 50m 30m Total
Martin Clun-Sadgrove FITA (mens) Box Hill 149 237 198 296 880 193 252 231 291 967 1847
                           
VETERAN 60+                          
                  60m 50m 40m 30m  
Ron Hardy Fremantle Chewton         0 275 273 255 313 1116 1116
                           
                           
Female                          
Compound                          
                           
                           
INTERMEDIATE                          
        55m 45m 35m 25m Total 55m 45m 35m 25m Total
Casey Simpson Intermediate Diamond Valley 270 256 257 297 1080 253 254 225 295 1027 2107
Caitlin Worley Intermediate Sherbrooke 237 247 175 214 873 186 184 140 4 514 1387
                           
CUB                          
        40m 35m 30m 25m Total 40m 35m 30m 25m Total
Sarah Woods Horsham Box Hill 195 259 188 257 899 256 268 233 272 1029 1928
                           
0PEN                          
        70m 60m 50m 30m Total 70m 60m 50m 30m Total
Erika Anear FITA (Womens) Diamond Valley 329 329 322 348 1328 324 333 325 341 1323 2651
Hannah Anderson FITA (Womens) Diamond Valley 320 323 307 339 1289 318 330 306 333 1287 2576
Kerrie White FITA (Womens) Diamond Valley 327 327 309 342 1305 307 326 297 321 1251 2556
Debra Popov-Conroy FITA (Womens) AIM 311 325 300 336 1272 312 323 302 331 1268 2540
Deb Woods FITA (Womens) Canberra Archery Club 319 325 310 333 1287 297 318 293 336 1244 2531
Annette Coutts FITA (Womens) Diamond Valley 312 326 303 338 1279 297 311 302 333 1243 2522
Ida Pless FITA (Womens) Diamond Valley 306 316 279 329 1230 296 307 269 331 1203 2433
                           
Longbow                          
0PEN                          
        60m 50m 40m 30m Total 60m 50m 40m 30m Total
Melinda Piesse Fremantle AIM ARCHERS 10 3 13 37 63 3 14 16 57 90 153
                           
                           
Recurve                          
CUB                          
        40m 35m 30m 25m Total 40m 35m 30m 25m Total
Olivia Hocking-Brown Horsham AIM ARCHERS 208 233 201 246 888 235 255 155 225 870 1758
Claire Tremelling Horsham AIM ARCHERS 138 160 90 146 534 121 186 151 163 621 1155
                           
0PEN       70m 60m 50m 30m Total 70m 60m 50m 30m Total
Debbie Tremelling FITA (Womens) AIM ARCHERS 305 323 275 330 1233 283 310 283 328 1204 2437
Dawn Lowther FITA (Womens) Frankston 304 288 292 322 1206 289 301 302 337 1229 2435
Michelle Collins FITA (Womens) Diamond Valley 291 325 263 337 1216 285 304 296 313 1198 2414
Kirsten George FITA (Womens) Waverly City Archers 281 296 267 318 1162 283 299 271 324 1177 2339
Jessica Walters FITA (Womens) Diamond Valley 292 302 278 311 1183 257 281 272 317 1127 2310
Cortney Simpson FITA (Womens) Diamond Valley 218 248 203 289 958 229 251 222 307 1009 1967
Felicity Brown FITA (Womens) Yarra Bowman 220 274 203 285 982 131 193 205 296 825 1807
                           
U10                          
        30m 20m 10m     30m 20m 10m    
Crystal Lowther Cadet Frankston 201 211 216   628 192 176 212   580 1208
                           
CADET                          
        60m 50m 40m 30m Total 60m 50m 40m 30m Total
Amanda Pless Fremantle Diamond Valley 280 298 271 276 1125 275 297 281 295 1148 2273
                           
JUNIOR                          
        70m 60m 50m 30m Total 70m 60m 50m 30m Total
Alyshia Ninness FITA (Womens) Diamond Valley 250 251 223 302 1026 220 260 228 289 997 2023
                           
VETERAN 60+                 60m 50m 40m 30m Total
Fay Logan Fremantle Box Hill         0 251 299 232 297 1079 1079
                           
Recurve Barebow                          
        60m 50m 40m 30m Total 60m 50m 40m 30m Total
Trudy Scott Fremantle Sherbrooke 230 268 255 277 1030 192 239 246 260 937 1967