Name Club Target round 60 50 40 score
Open Mens Compound
Tyson, Craig MAC 18 FITA 900 296 295 298 889
King, Peter Chewton 15 FITA 900 288 292 298 878
Aiello, Jon Chewton 17 FITA 900 289 291 296 876
Rogers, Geoff Wendouree 17 FITA 900 289 284 296 869
Grosvenor, Chris BHAC 16 FITA 900 285 291 291 867
Kellly, Larry Wendouree 18 FITA 900 282 291 290 863
Anear, David DVA 16 FITA 900 279 285 295 859
Pless, Michael DVA 15 FITA 900 280 280 289 849
Tomkins, Mark DVA 13 FITA 900 270 281 292 843
Day, Mark BHAC 16 FITA 900 271 280 284 835
Garth, Steve DVA 14 FITA 900 266 269 278 813
Roddy, Steve DVA 17 FITA 900 247 274 262 783
Stephenson, Robert BHAC 10 FITA 900 231 250 277 758
Carter, Colin DVA 9 FITA 900       758
Connelly, James DVA 18 FITA 900       0
Open Mens Recurve
Clun-Sadgrove, Martin BHAC 13 FITA 900 243 251 258 752
Open Womens Compound
Pless, Ida DVA 14 FITA 900 260 270 286 816
Renae Ferrugia DVA 14 FITA 900 249 250 265 764
Carter, Dianne DVA 9 FITA 900       764
Open Womens Recurve
Lowther, Dawn FAC 12 FITA 900 273 282 287 842
Symes, Heather Sherbrooke 11 FITA 900 227 264 282 773
Pless, Amanda DVA 12 FITA 900 245 250 274 769
Logan, Faye BHAC 11 FITA 900 187 225 243 655
Garth, Lynda DVA 11 FITA 900 191 225 232 648
Thomson, Megan Chewton 10 FITA 900 148 208 236 592
Veterens Mens Compound
Carter, Alan DVA 15 FITA 900 279 288 292 859
Hardy, Ron Chewton 13 FITA 900 173 201 241 615
Kaan, Archie FAC 10 FITA 900 164 208 199 571
Inter Boys Compound
Rogers, Mitchell Wendouree 14 Jnr Canberra 263 264 290 817
Inter Boys Recurve
Carter, Robert DVA 14 Jnr Canberra 209 239 268 716
Cadet Boys Compound
Carter, Richard DVA 13 Sht Canberra 254 267 287 808
London, Jacob Chewton 13 Sht Canberra 120 231 241 592
Cadet Girls Compound
Renae Ferrugia DVA 13 Sht Canberra 263 258 278 799