2008 Monash Trophy - Double FITA 900                                  
First Name Surname Club R1 60m R1 50m R1 40m R1 total 10s & Xs Xs R2 60m R2 50m R2 40m R2 total 10s & Xs Xs Total 10s & Xs Xs    
MALE YOUTH RECURVE                                    
Mitchell James South Eastern Target Archers 266 266 286 818 30 12 271 262 282 815 33 9 1633 63 21 1  
Alec Potts Frankston Archery Club 236 221 256 713 10 3 219 241 266 726 10 2 1439 20 5 2  
Jacob Blackburn Frankston Archery Club 202 217 249 668 10 3 192 227 241 660 11 4 1328 21 7 3  
Matthew Rindel Waverley City Archers 146 173 233 552 4 2 116 181 200 497 4 2 1049 8 4    
Sheldon Ha Waverley City Archers 76 125 142 343 1 1 28     28 0 0 371 1 1    
                                       
MALE YOUTH COMPOUND                                    
Hayden Reid Sherbrooke Archers 273 281 290 844 47 18 284 289 290 863 57 21 1707 104 39 1  
Mitchell Lawrence AIM 269 270 291 830 37 12 280 277 289 846 42 18 1676 79 30 2  
Harley Bush Waverley City Archers 249 257 263 769 14 6 195 203 234 632 11 3 1401 25 9 3  
Radley Cox Frankston Archery Club 202 204 224 630 5 2 209 216 247 672 14 5 1302 19 7    
                                       
MALE VETERAN RECURVE                                    
John Basemore Waverley City Archers 132 228 229 589 7 1 171 191 199 561 1 0 1150 8 1 1  
                                       
MALE MASTER RECURVE                                    
Zoltan Wolf Diamond Valley Archers 170 209 258 637 10 3 194 206 251 651 8 3 1288 18 6 1  
                                       
MALE MASTER COMPOUND                                    
Michael Pless Diamond Valley Archers 279 283 284 846 44 16 280 286 292 858 52 18 1704 96 34 1  
John Migliosi South Eastern Target Archers 273 283 289 845 45 16 272 283 289 844 45 14 1689 90 30 2  
Rob McEwan Sherbrooke Archers 262 268 290 820 37 19 274 276 290 840 47 11 1660 84 30 3  
Wayne O'Donnell Yering District Archers 259 272 287 818 37 9 264 280 291 835 39 12 1653 76 21    
                                       
MALE OPEN BAREBOW RECURVE                                  
Luke Norman Werribee Archery 73 154 210 437 1 1 157 213 225 595 8 0 1032 9 1 1  
Hue Wanner Yarra Bowmen 45 58 104 207 1 0 66 86 111 263 2 0 470 3 0 2  
                                       
FEMALE OPEN BAREBOW RECURVE                                  
Trudy Scott Sherbrooke Archers 189 234 254 677 10 5 195 241 250 686 8 0 1363 18 5 1  
Sam Crawford Twin City Archers 169 210 222 601 4 0 130 213 193 536 4 2 1137 8 2 2  
                                       
MALE OPEN LONGBOW                                    
Peter Furnell Frankston Archery Club 79 91 169 339 3 0 112 141 188 441 1 0 780 4 0 1  
                                       
MALE OPEN COMPOUND                                    
David Cullen Frankston Archery Club 287 289 292 868 62 19 284 287 294 865 58 28 1733 120 47 1  
Chris Wood Box Hill City Archers 281 280 296 857 54 27 285 288 299 872 63 33 1729 117 60 2  
Peter Bennett Twin City Archers 289 287 286 862 60 33 279 287 294 860 57 34 1722 117 67 3  
Mark Day Box Hill City Archers 279 281 286 846 42 18 279 276 285 840 43 16 1686 85 34    
David Furhoff Yering District Archers 276 280 289 845 47 20 258 287 285 830 45 16 1675 92 36    
Chris Dixon Yarra Bowmen 260 276 290 826 40 17 264 268 285 817 29 8 1643 69 25    
Robert Stephenson Box Hill City Archers 255 263 277 795 30 4 263 268 281 812 28 6 1607 58 10    
Julian Howden Yarra Bowmen 241 271 283 795 24 10 248 273 282 803 27 10 1598 51 20    
Michael Hoeboer Yering District Archers 263 264 264 791 22 11 250 263 271 784 19 10 1575 41 21    
Richard Heron Box Hill City Archers 239 259 267 765 22 7 249 252 263 764 16 9 1529 38 16    
Berend Jensen Twin City Archers 234 251 262 747 21 7 240 264 263 767 26 9 1514 47 16    
Paul Cameron Waverley City Archers 247 261 269 777 20 6       0     777 20 6    
                                       
FEMALE OPEN COMPOUND                                    
Rachel Pye Twin City Archers 282 280 292 854 53 21 284 293 295 872 64 22 1726 117 43 1  
Leeanne Hardwick Geelong Archers 280 284 294 858 57 17 284 288 291 863 57 18 1721 114 35 2  
Ida Pless Diamond Valley Archers 266 276 287 829 40 14 269 274 286 829 36 12 1658 76 26 3  
Fiona Guest Waverley City Archers 267 275 286 828 35 14 270 272 280 822 32 8 1650 67 22    
Viv Bennett Twin City Archers 226 244 266 736 14 6 213 224 249 686 10 3 1422 24 9    
Cara Gilbert Twin City Archers 140 189 248 577 6 2 183 196 216 595 5 1 1172 11 3    
                                       
FEMALE OPEN RECURVE                                    
Dawn Lowther Frankston Archery Club 262 279 286 827 35 6 257 270 277 804 27 5 1631 62 11 1  
Amanda Pless Diamond Valley Archers 256 257 274 787 20 11 247 263 280 790 30 13 1577 50 24 2  
Debbie Tremelling Frankston Archery Club 242 254 264 760 17 8 246 246 261 753 16 2 1513 33 10 3  
Felicity Brown Waverley City Archers 197 231 242 670 6 0 237 247 255 739 16 3 1409 22 3    
                                       
MALE OPEN RECURVE                                    
Robert Welsh South Eastern Target Archers 250 269 279 798 27 8 260 259 284 803 23 10 1601 50 18 1  
Trevor Filmer Sherbrooke Archers 264 267 280 811 32 11 250 261 275 786 21 5 1597 53 16 2  
Gary Moore Yarra Bowmen 254 263 276 793 32 9 240 259 271 770 20 5 1563 52 14 3  
John Jeffers Box Hill City Archers 247 256 268 771 16 4       0     771 16 4    
                                       
                                       
                                       
                                       
                                       
                                       
    note: Basia Polasik not shooting - repay $15