First Name Last Name Event Cl ub Scor Scor Scor Scor FITA 1 Scor Scor Scor Scor #VALUE! Total
e 1 e 2 e 3 e 4 e 5 e 6 e 7 e 8 #VALUE!
Masters Mens Compound
Alan Williamson FITA Diamond Valley 321 327 324 346 1318 332 344 322 349 1347 2665
Mark Harrison FITA Diamond Valley 293 325 303 340 1261 307 323 310 325 1265 2526
Ron Rowe FITA Diamond Valley 297 312 287 323 1219 306 314 299 322 1241 2460
John Migliorisi FITA SE TA 285 284 275 323 1167 306 318 306 320 1250 2417
Rod Hurrey FITA Sherb rooke 0
Open Mens Compound e 1 e 2 e 3 e 4 e 5 e 6 e 7 e 8 #VALUE!
James Park FITA (mens) Diamond Valley 320 330 340 351 1341 320 338 336 353 1347 2688
Craig Tyson FITA (mens) Moor abbin 308 324 334 348 1314 329 339 329 353 1350 2664
Sten Nigol FITA (mens) Diamond Valley 310 335 334 346 1325 309 340 321 355 1325 2650
Bryce Lee FITA (mens) Diamond Valley 301 317 331 344 1293 333 343 329 351 1356 2649
Peter King FITA (mens) Che wton 297 318 327 354 1296 321 330 339 351 1341 2637
Chris Grosvenor FITA (mens) Box Hill 293 311 324 344 1272 310 340 325 349 1324 2596
Dave Shannon FITA (mens) Waverl y City 302 319 324 349 1294 300 324 333 342 1299 2593
Marcus Anear FITA (mens) Diamond Valley 279 327 322 344 1272 317 331 322 340 1310 2582
Peter Cave FITA (mens) Moor abbin 298 329 311 347 1285 299 332 322 344 1297 2582
Alan Weston FITA (mens) Werr ibee 285 328 316 335 1264 310 334 322 349 1315 2579
Chris Wood FITA (mens) Box Hill 292 310 316 339 1257 308 331 331 349 1319 2576
Leslie Schulze FITA (mens) Werr ibee 307 316 311 340 1274 305 326 314 347 1292 2566
John Aiello FITA (mens) Che wton 297 323 320 341 1281 295 323 319 341 1278 2559
Peter Bennett FITA (mens) Twin Ciy Archers 291 315 316 338 1260 296 330 316 343 1285 2545
Caleb Anderson FITA (mens) Diamond Valley 280 310 310 340 1240 303 324 321 343 1291 2531
David Rudzevecuis FITA (mens) Moor abbin 268 300 301 341 1210 303 327 318 337 1285 2495
David Shurey FITA (mens) Waverl y City 294 320 296 338 1248 260 309 311 333 1213 2461
Mark Tomkins FITA (mens) Diamond Valley 249 303 314 337 1203 288 324 312 332 1256 2459
Tim Roberts FITA (mens) Werr ibee 277 307 290 342 1216 293 312 302 333 1240 2456
Michael Pless FITA (mens) Diamond Valley 269 295 304 335 1203 284 310 313 324 1231 2434
Chris Dixon FITA (mens) Yarra Bowman 261 273 307 324 1165 286 309 307 337 1239 2404
Eric Nigol FITA (mens) Diamond Valley 234 311 302 332 1179 245 290 303 328 1166 2345
Frank Castelluccia FITA (mens) A im 227 287 294 323 1131 279 306 295 313 1193 2324
Peter Reid FITA (mens) Sherb rooke 249 290 291 310 1140 263 290 292 311 1156 2296
John Coghill FITA (mens) Werr ibee 253 286 285 318 1142 258 272 285 327 1142 2284
Garold Doak FITA (mens) Twin Ciy Archers 218 283 288 333 1122 261 277 260 311 1109 2231
Peter Thomas FITA (mens) Moor abbin 191 232 207 291 921 176 229 228 293 926 1847
Clark Johnson FITA (mens) Twin Ciy Archers 0
James Connelly FITA (mens) Diamond Valley 0
U10 Boys Compound
Wil Rudzevecus Cadet Moor abbin 128 221 279 628 208 253 285 746 1374
U14 Boys Compound ate
Hayden REID Intermediate Sherb rooke 298 323 301 319 1241 319 335 324 320 1298 2539
Matt Ling Intermediate Twin Ciy Archers 255 300 292 311 1158 264 302 297 305 1168 2326
Edwin Dilnut Intermediate A im 250 283 296 310 1139 262 295 282 303 1142 2281
Michael Castelluccia Intermediate A im 256 279 287 297 1119 262 289 261 274 1086 2205
Harley Bush Intermediate Waverl y City 247 253 276 292 1068 241 286 250 300 1077 2145
U16 Boys Compound
Geoff Harrison FITA Diamond Valley 277 308 293 322 1200 293 320 305 331 1249 2449
Mitchell Lawrence FITA A im 250 307 292 317 1166 278 298 289 327 1192 2358
U18 Boys Compound
Alex Zarebski FITA (mens) A im 279 329 332 347 1287 322 339 327 351 1339 2626
Adam Ashley FITA (mens) Box Hill 286 298 305 338 1227 312 312 302 344 1270 2497
Michael Wood FITA (mens) Box Hill 170 282 281 309 1042 241 291 293 315 1140 2182
Veteren Mens Compound
Alan Carter Fremantle Diamond Valley 313 337 323 333 1306 322 328 318 336 1304 2610
Merv Grinstead Fremantle Twin Ciy Archers 303 334 323 323 1283 325 308 320 335 1288 2571
Open Mens Longbow
Tim Everett Fremantle Twin Ciy Archers 162 176 162 199 699 88 165 165 210 628 1327
Masters Mens Recurve e 1 e 2 e 3 e 4 #VALUE! e 5 e 6 e 7 e 8 #VALUE!
Leigh Gold FITA A im 245 294 242 293 1074 263 236 264 296 1059 2133
Open Mens Recurve
Noel McConnell FITA (mens) Souther n Cross 261 274 273 318 1126 282 292 293 328 1195 2321
Trevor Filmer FITA (mens) Waverl y City 277 273 293 331 1174 234 296 283 326 1139 2313
Robert Welsh FITA (mens) SE TA 225 274 259 318 1076 281 294 275 304 1154 2230
Adam Richards FITA (mens) Fran kston 240 239 269 322 1070 196 257 274 317 1044 2114
Martin Clun-Sadgrove FITA (mens) Box Hill 149 242 235 282 908 184 245 248 322 999 1907
U12 Boys Recurve U12 CUB
Nicholas Castelluccia Horsham A IM 273 261 243 248 1025 264 304 237 258 1063 2088
U16 Boys Recurve U16 Cadet
Stewart Morton FITA A im 239 268 257 301 1065 250 290 251 297 1088 2153
U18 Boys Recurve U18 Junior
Mitchell James FITA (mens) SE TA 253 293 285 330 1161 277 305 294 325 1201 2362
Veterens Mens Recurve
Ron HARDY Fremantle Che wton 247 293 298 293 1131 282 311 259 296 1148 2279
Norm Foster Fremantle Moor abbin 228 241 269 300 1038 273 274 258 289 1094 2132
Masters Mens Recurve Barebow
Hue WANNER Fremantle Yarra Bowman 78 160 113 147 498 100 132 107 140 479 977
Open Mens Barebow Recurve
Luke Norman FITA Werr ibee 84 93 168 247 592 22 109 150 239 520 1112
Open Womens Compound
Kellie Holmes FITA Werr ibee 323 337 326 346 1332 333 338 333 343 1347 2679
Erica Anear FITA Diamond Valley 305 322 311 349 1287 331 335 326 342 1334 2621
Rachel Pye FITA SE TA 316 336 314 341 1307 332 328 316 330 1306 2613
Hannah Anderson FITA Diamond Valley 308 328 304 344 1284 318 333 310 316 1277 2561
Leeanne Hardwick FITA Gee long 308 323 305 341 1277 309 318 293 327 1247 2524
U12 Girls Compound
Sarah Wood Horsham Box Hill 213 197 174 229 813 244 275 206 224 949 1762
U16 Girls Compound
Renae Farrugia Fremantle Diamond Valley 273 306 289 319 1187 303 323 293 323 1242 2429
Casey Simpson Fremantle Diamond Valley 0
Veterens Womens Compound Veteran
Faye Waterman Fremantle Diamond Valley 308 321 324 331 1284 328 330 312 322 1292 2576
Open Womens Recurve
Dawn Lowther FITA Fran kston 287 302 292 321 1202 298 310 297 319 1224 2426
Michelle Collins FITA Diamond Valley 250 288 245 315 1098 241 290 272 305 1108 2206
Kirsten George FITA Waverl y City 243 255 235 315 1048 273 297 257 309 1136 2184
Susanne Womersley FITA Gee long 0
Felicity Brown FITA Box Hill 0
Cortney Simpson FITA Diamond Valley 0
U10 Girls Recurve U10
Crystal Lowther Cadet Fran kston 118 222 240 580 102 218 270 590 1170
U14 Girls Recurve U14 Intermedi ate
Olivia Hocking-Brown Intermediate A im 131 201 171 236 739 145 156 216 247 764 1503
U16 Girls Recurve U16 Cadet
Amanda Pless Fremantle Diamond Valley 277 293 290 319 1179 304 319 311 312 1246 2425